Settled
ETH Price Range at 3:00AM ET on Sun, Oct 18
Starts:Oct 18, 2026, 6:00 AMEnds:Oct 18, 2026, 7:00 AM
GMIKSHLMTNVGPLYPMU
Total volume
—
Largest spread
—
Outcomes
14
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
$2,360 to $2,364.99 | Lost | — | — | — | — | — | — | |
$2,365 to $2,369.99 | Lost | — | — | — | — | — | — | |
$2,370 to $2,374.99 | Lost | — | — | — | — | — | — | |
$2,385 to $2,389.99 | Lost | — | — | — | — | — | — | |
$2,390 to $2,394.99 | Lost | — | — | — | — | — | — | |
$2,395 to $2,399.99 | Lost | — | — | — | — | — | — | |
$2,400 to $2,404.99 | Lost | — | — | — | — | — | — | |
$2,405 to $2,409.99 Winner | Won | — | — | — | — | — | — | |
$2,410 to $2,414.99 | Lost | — | — | — | — | — | — | |
$2,415 to $2,419.99 | Lost | — | — | — | — | — | — | |
$2,420 to $2,424.99 | Lost | — | — | — | — | — | — | |
$2,445 to $2,449.99 | Lost | — | — | — | — | — | — | |
$2,450 to $2,454.99 | Lost | — | — | — | — | — | — | |
$2,455 to $2,459.99 | Lost | — | — | — | — | — | — |
$2,360 to $2,364.99
LostResult
$2,365 to $2,369.99
LostResult
$2,370 to $2,374.99
LostResult
$2,385 to $2,389.99
LostResult
$2,390 to $2,394.99
LostResult
$2,395 to $2,399.99
LostResult
$2,400 to $2,404.99
LostResult
$2,405 to $2,409.99Winner
WonResult
$2,410 to $2,414.99
LostResult
$2,415 to $2,419.99
LostResult
$2,420 to $2,424.99
LostResult
$2,445 to $2,449.99
LostResult
$2,450 to $2,454.99
LostResult
$2,455 to $2,459.99
LostResult
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.