Fantasy Football: 2026-27 Week 9 K Points Leader
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Brandon Aubrey No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Jason Myers No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Spencer Shrader No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Ka'imi Fairbairn No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Will Reichard No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Jake Bates No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Tyler Bass No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Matt Gay No liquidity | — | $7 | — | — | — | — | No liquidity53.5% | — |
Harrison Butker No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Cam Little No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Cairo Santos No liquidity | — | $11 | — | — | — | — | No liquidity54.0% | — |
Evan McPherson No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Dominic Zvada No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Eddy Piñeiro No liquidity | — | $41 | — | — | — | — | No liquidity54.0% | — |
Chase McLaughlin No liquidity | — | $2 | — | — | — | — | No liquidity54.0% | — |
Wil Lutz No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Drew Stevens No liquidity | — | $40 | — | — | — | — | No liquidity49.5% | — |
Cameron Dicker No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Chad Ryland No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Andre Szmyt No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Description from Polymarket. A cross-platform summary is generated once this event is matched across platforms.
This market will resolve to the kicker that finishes Week 9 of the 2026-27 NFL regular season as the highest-scoring K under the default scoring of ESPN Fantasy Sports. Only games designated by the NFL as Week 9 of the 2026-27 regular season count. If two or more players are tied for the most fantasy points in Week 9, this market will resolve in favor of the tied player whose last name comes first alphabetically. If the highest-scoring K in Week 9 of the 2026-27 NFL regular season is not a listed player, this market will resolve to "Other". If Week 9 of the 2026-27 NFL regular season is cancelled, postponed past November 25, 2026, 11:59 PM ET, or a leader cannot be determined within this timeframe, this market will resolve to "Other". The resolution source will be official Week 9 statistics as reported by ESPN Fantasy Sports (https://www.espn.com/fantasy/).
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.