Settled
Food City 300 Winner — Auto Parts - FOOC918 (Sep 18)
Starts:Sep 14, 2026, 9:05 PMEnds:Sep 19, 2026, 4:04 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$697.7K
Largest spread
—
Outcomes
40
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Sheldon Creed Winner | Won | $69.3K | — | — | — | — | — | — | |
William Sawalich | Lost | $60.3K | — | — | — | — | — | — | |
Ryan Sieg | Lost | $15.7K | — | — | — | — | — | — | |
Sam Mayer | Lost | $46.2K | — | — | — | — | — | — | |
Jesse Love | Lost | $54.6K | — | — | — | — | — | — | |
Justin Allgaier | Lost | $111.1K | — | — | — | — | — | — | |
Jake Finch | Lost | $2.0K | — | — | — | — | — | — | |
Rajah Caruth | Lost | $15.3K | — | — | — | — | — | — | |
Sammy Smith | Lost | $17.6K | — | — | — | — | — | — | |
Austin Hill | Lost | $20.2K | — | — | — | — | — | — | |
Brent Crews | Lost | $55.1K | — | — | — | — | — | — | |
Taylor Gray | Lost | $52.9K | — | — | — | — | — | — | |
Corey Day | Lost | $54.6K | — | — | — | — | — | — | |
Brandon Jones | Lost | $24.7K | — | — | — | — | — | — | |
Carson Kvapil | Lost | $62.4K | — | — | — | — | — | — | |
Nicholas Sanchez | Lost | $5.9K | — | — | — | — | — | — | |
Anthony Alfredo | Lost | $3.3K | — | — | — | — | — | — | |
Andrew Patterson | Lost | $141 | — | — | — | — | — | — | |
Parker Retzlaff | Lost | $18.5K | — | — | — | — | — | — | |
Harrison Burton | Lost | $3.4K | — | — | — | — | — | — | |
Jeremy Clements | Lost | $400 | — | — | — | — | — | — | |
Dean Thompson | Lost | $2.3K | — | — | — | — | — | — | |
Landon Huffman | Lost | $106 | — | — | No liquidity1.0% | — | — | — | — |
Josh Bilicki | Lost | $108 | — | — | — | — | — | — | |
Blaine Perkins | Lost | $118 | — | — | — | — | — | — | |
Kyle Sieg | Lost | $477 | — | — | — | — | — | — | |
Jeb Burton | Lost | $794 | — | — | — | — | — | — | |
Lavar Scott | Lost | $110 | — | — | — | — | — | — | |
Sheldon CreedWinner
WonResult
William Sawalich
LostResult
Ryan Sieg
LostResult
Sam Mayer
LostResult
Jesse Love
LostResult
Justin Allgaier
LostResult
Jake Finch
LostResult
Rajah Caruth
LostResult
Sammy Smith
LostResult
Austin Hill
LostResult
Brent Crews
LostResult
Taylor Gray
LostResult
Corey Day
LostResult
Brandon Jones
LostResult
Carson Kvapil
LostResult
Nicholas Sanchez
LostResult
Anthony Alfredo
LostResult
Andrew Patterson
LostResult
Parker Retzlaff
LostResult
Harrison Burton
LostResult
Jeremy Clements
LostResult
Dean Thompson
LostResult
Landon Huffman
LostResult
KalshiNo liquidity1.0%
Josh Bilicki
LostResult
Blaine Perkins
LostResult
Kyle Sieg
LostResult
Jeb Burton
LostResult
Lavar Scott
LostResult
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.