Settled
Freedom 250 Grand Prix of Washington Qualifying Session: Pole Position
Starts:Aug 21, 2026, 4:13 PMEnds:Aug 22, 2026, 11:59 PM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$20.0K
Largest spread
—
Outcomes
25
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Alex Palou Winner | Won | $4.2K | — | — | — | — | — | — | |
Alexander Rossi | Lost | $1.1K | — | — | — | — | — | — | |
Kyle Kirkwood | Lost | $5.9K | — | — | — | — | — | — | |
Christian Lundgaard | Lost | $1.4K | — | — | — | — | — | — | |
Marcus Ericsson | Lost | $635 | — | — | — | — | — | — | |
Pato O’Ward | Lost | $450 | — | — | — | — | — | — | |
Will Power | Lost | $2.5K | — | — | — | — | — | — | |
David Malukas | Lost | $878 | — | — | — | — | — | — | |
Scott McLaughlin | Lost | $1.2K | — | — | — | — | — | — | |
Mick Schumacher | Lost | $119 | — | — | — | — | — | — | |
Marcus Armstrong | Lost | $197 | — | — | — | — | — | — | |
Louis Foster | Lost | $1.3K | — | — | — | — | — | — | |
Alex PalouWinner
WonResult
Alexander Rossi
LostResult
Kyle Kirkwood
LostResult
Christian Lundgaard
LostResult
Marcus Ericsson
LostResult
Pato O’Ward
LostResult
Will Power
LostResult
David Malukas
LostResult
Scott McLaughlin
LostResult
Mick Schumacher
LostResult
Marcus Armstrong
LostResult
Louis Foster
LostResult
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
This market resolves based on the driver that has been awarded pole position as determined by IndyCar's published classification. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.