Isco Championship: Top 20 Finishers — 2026 ISCO Championship
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Jackson Koivun | Lost | $8.6K | — | — | — | — | — | — | |
William Mouw | Lost | $1.9K | — | — | — | — | — | — | |
Steven Fisk | Lost | $5.0K | — | — | — | — | — | — | |
Taylor Pendrith | Lost | $4.0K | — | — | — | — | — | — | |
Ben Kohles | Lost | $6.3K | — | — | — | — | — | — | |
Stephan Jaeger | Lost | $10.6K | — | — | — | — | — | — | |
Benjamin James | Lost | $1.7K | — | — | — | — | — | — | |
Mackenzie Hughes | Lost | $532 | — | — | — | — | — | — | |
Zac Blair Winner | Won | $5.8K | — | — | — | — | — | — | |
Tom Hoge | Lost | $4.2K | — | — | — | — | — | — | |
Kris Ventura | Lost | $963 | — | — | — | — | — | — | |
Chandler Phillips | Lost | $607 | — | — | — | — | — | — | |
Lucas Glover | Lost | $27.9K | — | — | — | — | — | — | |
Takumi Kanaya | Lost | $330 | — | — | — | — | — | — | |
Thomas Rosenmueller | Lost | $4.2K | — | — | — | — | — | — | |
Manuel Elvira | Lost | $421 | — | — | — | — | — | — | |
Ben Silverman | Lost | $7.5K | — | — | — | — | — | — | |
Aaron Wise | Lost | $2.6K | — | — | — | — | — | — | |
Davis Chatfield | Lost | $3.6K | — | — | — | — | — | — | |
Rafael Campos | Lost | $1.3K | — | — | — | — | — | — | |
JC Ritchie | Lost | $605 | — | — | — | — | — | — | |
Davis Bryant | Lost | $106 | — | — | — | — | — | — | |
Ashton Van Horne | Lost | $100 | — | — | — | — | — | — | |
Paul Peterson | Lost | $1.2K | — | — | — | — | — | — | |
Cooper Musselman | Lost | $365 | — | — | — | — | — | — | |
Troy Merritt | Lost | $1.6K | — | — | — | — | — | — | |
Pontus Nyholm | Lost | $1.1K | — | — | — | — | — | — | |
Justin Lower | Lost | $837 | — | — | — | — | — | — | |
Denny McCarthy | Lost | $1.5K | — | — | — | — | — | — | |
Lee Hodges | Lost | $387 | — | — | — | — | — | — | |
Trace Crowe | Lost | $2.1K | — | — | — | — | — | — | |
Preston Stout | Lost | $25.6K | — | — | — | — | — | — | |
Miles Russell | Lost | $3.2K | — | — | — | — | — | — | |
Tyler Duncan | Lost | $503 | — | — | — | — | — | — | |
Kevin Streelman | Lost | $329 | — | — | — | — | — | — | |
Neal Shipley | Lost | $663 | — | — | — | — | — | — | |
Jimmy Stanger | Lost | $324 | — | — | — | — | — | — | |
Hayden Springer | Lost | $1.1K | — | — | — | — | — | — | |
Hugo Townsend | Lost | $727 | — | — | — | — | — | — | |
Harry Higgs | Lost | $2.2K | — | — | — | — | — | — | |
Joshua Berry | Lost | $145 | — | — | — | — | — | — | |
Maximilian Steinlechner | Lost | $584 | — | — | — | — | — | — | |
Brice Garnett | Lost | $280 | — | — | — | — | — | — | |
Lanto Griffin | Lost | $7.5K | — | — | — | — | — | — | |
Luke Clanton | Lost | $616 | — | — | — | — | — | — | |
David Skinns | Lost | $11.6K | — | — | — | — | — | — | |
John VanDerLaan | Lost | $500 | — | — | — | — | — | — | |
Josiah Gilbert | Lost | $347 | — | — | — | — | — | — | |
Fabian Gomez | Lost | $115 | — | — | — | — | — | — | |
Camilo Villegas | Lost | $296 | — | — | — | — | — | — | |
Cameron Champ | Lost | $440 | — | — | — | — | — | — | |
David Law | Lost | $245 | — | — | — | — | — | — | |
Rico Hoey | Lost | $4.9K | — | — | — | — | — | — | |
Will Gordon | Lost | $490 | — | — | — | — | — | — | |
Richie Ramsay | Lost | $685 | — | — | — | — | — | — | |
Tommy Kuhl | Lost | $469 | — | — | — | — | — | — | |
Davis Thompson | Lost | $474 | — | — | — | — | — | — | |
Marcelo Rozo | Lost | $568 | — | — | — | — | — | — | |
Brendon Todd | Lost | $1.0K | — | — | — | — | — | — | |
Patrick Fishburn | Lost | $6.4K | — | — | — | — | — | — | |
Tyler Collet | Lost | $684 | — | — | — | — | — | — | |
Tobias Jonsson | Lost | $400 | — | — | — | — | — | — | |
Austin Cook | Lost | $586 | — | — | — | — | — | — | |
Chan Kim | Lost | $1.4K | — | — | — | — | — | — | |
Max Homa | Lost | $19.6K | — | — | — | — | — | — | |
Daniel Iceman | Lost | $161 | — | — | — | — | — | — | |
Niklas Lemke | Lost | $914 | — | — | — | — | — | — | |
Christiaan Bezuidenhout | Lost | $3.3K | — | — | — | — | — | — | |
Beau Hossler | Lost | $839 | — | — | — | — | — | — | |
Adrien Dumont De Chassart | Lost | $4.5K | — | — | — | — | — | — | |
A.J. Ewart | Lost | $368 | — | — | — | — | — | — | |
Jacob Skov Olesen | Lost | $229 | — | — | — | — | — | — | |
Ugo Coussaud | Lost | $1.2K | — | — | — | — | — | — | |
Chad Ramey | Lost | $5.1K | — | — | — | — | — | — | |
David Lipsky | Lost | $1.1K | — | — | — | — | — | — | |
Adam Svensson | Lost | $2.1K | — | — | — | — | — | — | |
Wenyi Ding | Lost | $915 | — | — | — | — | — | — | |
Adam Hadwin | Lost | $4.1K | — | — | — | — | — | — | |
Joel Dahmen | Lost | $1.0K | — | — | — | — | — | — | |
Alejandro Tosti | Lost | $6.4K | — | — | — | — | — | — | |
Sam Bairstow | Lost | $210 | — | — | — | — | — | — | |
Nick Hardy | Lost | $777 | — | — | — | — | — | — | |
Luke List | Lost | $8.5K | — | — | — | — | — | — | |
Joel Girrbach | Lost | $220 | — | — | — | — | — | — | |
Jonathan Byrd | Lost | $10.5K | — | — | — | — | — | — | |
Ben Martin | Lost | $857 | — | — | — | — | — | — | |
Jeong-Weon Ko | Lost | $286 | — | — | — | — | — | — | |
Daniel Gavins | Lost | $200 | — | — | — | — | — | — | |
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
If Kiradech Aphibarnrat finishes in the top 20 (including ties) in the 2026 ISCO Championship, then the market resolves to Yes. If a golfer forfeits, withdraws, or doesn't participate: Prior to teeing off: Market resolves to Fair Market Price After teeing off: Market resolves to No Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the PGA. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.