Settled
Jefferson Lehigh Valley Classic Winner — 2026 Jefferson Lehigh Valley Classic
Starts:Sep 30, 2026, 5:50 PMEnds:Oct 18, 2026, 12:00 AM
GMIKSHLMTNVGPLYPMU
Total volume
$27.2K
Largest spread
—
Outcomes
91
Platforms
2
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Steven Alker Winner | Won | $5.2K | — | — | — | — | — | |
Michael Block | Lost | $3.3K | — | — | — | — | No liquidity46.3% | |
Retief Goosen | Lost | $587 | — | — | — | — | No liquidity3.0% | |
Tag Ridings | Lost | $1.1K | — | — | — | — | No liquidity3.0% | |
Chris Thompson | Lost | $1.2K | — | — | — | — | No liquidity11.4% | |
Boo Weekley | Lost | $1.0K | — | — | — | — | No liquidity11.4% | |
Miguel Angel Jimenez | Lost | $726 | — | — | — | — | No liquidity3.0% | |
Tim O'Neal | Lost | $379 | — | — | — | — | No liquidity14.7% | |
Ben Crane | Lost | $339 | — | — | — | — | No liquidity3.0% | |
Ryan Armour | Lost | $852 | — | — | — | — | No liquidity3.0% | |
Greg Chalmers | Lost | $1.0K | — | — | — | — | No liquidity3.0% | |
Fred Funk | Lost | $483 | — | — | — | — | No liquidity3.0% | |
Brian Gay | Lost | $140 | — | — | — | — | No liquidity3.0% | |
Richard Green | Lost | $537 | — | — | — | — | No liquidity41.3% | |
Robert Karlsson | Lost | $263 | — | — | — | — | No liquidity3.0% | |
Billy Mayfair | Lost | $950 | — | — | — | — | No liquidity3.0% | |
Bo Van Pelt | Lost | $468 | — | — | — | — | No liquidity3.0% | |
Justin Leonard | Lost | $473 | — | — | — | — | No liquidity3.0% | |
Y.E. Yang | Lost | $265 | — | — | — | — | — | |
Stewart Cink | Lost | $3.0K | — | — | — | — | No liquidity30.0% | |
Billy Andrade | Lost | $4.6K | — | — | — | — | No liquidity3.0% | |
Steven AlkerWinner
WonResult
Michael Block
LostResult
Polymarket USNo liquidity46.3%
Retief Goosen
LostResult
Polymarket USNo liquidity3.0%
Tag Ridings
LostResult
Polymarket USNo liquidity3.0%
Chris Thompson
LostResult
Polymarket USNo liquidity11.4%
Boo Weekley
LostResult
Polymarket USNo liquidity11.4%
Miguel Angel Jimenez
LostResult
Polymarket USNo liquidity3.0%
Tim O'Neal
LostResult
Polymarket USNo liquidity14.7%
Ben Crane
LostResult
Polymarket USNo liquidity3.0%
Ryan Armour
LostResult
Polymarket USNo liquidity3.0%
Greg Chalmers
LostResult
Polymarket USNo liquidity3.0%
Fred Funk
LostResult
Polymarket USNo liquidity3.0%
Brian Gay
LostResult
Polymarket USNo liquidity3.0%
Richard Green
LostResult
Polymarket USNo liquidity41.3%
Robert Karlsson
LostResult
Polymarket USNo liquidity3.0%
Billy Mayfair
LostResult
Polymarket USNo liquidity3.0%
Bo Van Pelt
LostResult
Polymarket USNo liquidity3.0%
Justin Leonard
LostResult
Polymarket USNo liquidity3.0%
Y.E. Yang
LostResult
Stewart Cink
LostResult
Polymarket USNo liquidity30.0%
Billy Andrade
LostResult
Polymarket USNo liquidity3.0%
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
If a golfer forfeits, withdraws, or does not participate prior to teeing off, their contracts will resolve as follows: Tournament Winner and End of Round Leader markets will resolve to No Finishing Position, Make the Cut, Head-to-Head, and 3-Ball markets will resolve to Fair Market Value
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.