Settled
NASCAR Freeway Insurance 500: Top 5 Finishers — 2026 NASCAR Freeway Insurance 500
Starts:Oct 12, 2026, 11:36 PMEnds:Oct 26, 2026, 1:00 AM
GMIKSHLMTNVGPLYPMU
Total volume
$33.5K
Largest spread
—
Outcomes
37
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Tyler Reddick Winner | Won | $934 | — | — | — | — | — | |
Corey Heim Winner | Won | $276 | — | — | — | — | — | |
Christopher Bell Winner | Won | $3.1K | — | — | — | — | — | |
Ryan Blaney Winner | Won | $3.7K | — | — | — | — | — | |
Chase Elliott Winner | Won | $845 | — | — | — | — | — | |
Denny Hamlin | Lost | $3.6K | — | — | — | — | — | |
AJ Allmendinger | Lost | $347 | — | — | — | — | — | |
Riley Herbst | Lost | $700 | — | — | — | — | — | |
Brad Keselowski | Lost | $1.2K | — | — | — | — | — | |
Michael McDowell | Lost | $497 | — | — | — | — | — | |
Joey Logano | Lost | $2.5K | — | — | — | — | — | |
Shane van Gisbergen | Lost | $234 | — | — | — | — | — | |
Ty Dillon | Lost | $234 | — | — | — | — | — | |
Bubba Wallace | Lost | $2.0K | — | — | — | — | — | |
Kyle Larson | Lost | $2.7K | — | — | — | — | — | |
Alex Bowman | Lost | $327 | — | — | — | — | — | |
Erik Jones | Lost | $210 | — | — | — | — | — | |
Ryan Preece | Lost | $364 | — | — | — | — | — | |
Daniel Suarez | Lost | $324 | — | — | — | — | — | |
Josh Berry | Lost | $901 | — | — | — | — | — | |
Austin Cindric | Lost | $1.0K | — | — | — | — | — | |
William Byron | Lost | $1.1K | — | — | — | — | — | |
Chase Briscoe | Lost | $2.5K | — | — | — | — | — | |
Todd Gilliland | Lost | $1.2K | — | — | — | — | — | |
Carson Hocevar | Lost | $1.1K | — | — | — | — | — | |
Ty Gibbs | Lost | $780 | — | — | — | — | — | |
Connor Zilisch | Lost | $681 | — | — | — | — | — | |
Tyler ReddickWinner
WonResult
Corey HeimWinner
WonResult
Christopher BellWinner
WonResult
Ryan BlaneyWinner
WonResult
Chase ElliottWinner
WonResult
Denny Hamlin
LostResult
AJ Allmendinger
LostResult
Riley Herbst
LostResult
Brad Keselowski
LostResult
Michael McDowell
LostResult
Joey Logano
LostResult
Shane van Gisbergen
LostResult
Ty Dillon
LostResult
Bubba Wallace
LostResult
Kyle Larson
LostResult
Alex Bowman
LostResult
Erik Jones
LostResult
Ryan Preece
LostResult
Daniel Suarez
LostResult
Josh Berry
LostResult
Austin Cindric
LostResult
William Byron
LostResult
Chase Briscoe
LostResult
Todd Gilliland
LostResult
Carson Hocevar
LostResult
Ty Gibbs
LostResult
Connor Zilisch
LostResult
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.