Settled
NASCAR South Point 400: Top 10 Finishers — 2026 NASCAR South Point 400
Starts:Sep 28, 2026, 9:35 PMEnds:Oct 5, 2026, 3:19 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$95.5K
Largest spread
—
Outcomes
36
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Ryan Blaney Winner | 99.0%Kalshi | $4.9K | — | — | — | — | — | — | |
Tyler Reddick Winner | 99.0%Kalshi | $984 | — | — | — | — | — | — | |
Kyle Larson Winner | 99.0%Kalshi | $955 | — | — | — | — | — | — | |
William Byron Winner | 99.0%Kalshi | $13.7K | — | — | — | — | — | — | |
Austin Cindric Winner | 99.0%Kalshi | $3.9K | — | — | — | — | — | — | |
Bubba Wallace Winner | 99.0%Kalshi | $5.4K | — | — | — | — | — | — | |
Shane van Gisbergen Winner | 99.0%Kalshi | $3.9K | — | — | — | — | — | — | |
Chase Elliott Winner | 98.0%Kalshi | $11.3K | — | — | — | — | — | — | |
Joey Logano Winner | 98.0%Kalshi | $3.1K | — | — | — | — | — | — | |
Chase Briscoe Winner | 21.0%Kalshi | $3.2K | — | — | — | — | — | — | |
Chris Buescher | 6.0%Kalshi | $1.1K | — | — | — | — | — | — | |
Cole Custer | 6.0%Kalshi | $250 | — | — | — | — | — | — | |
Ricky Stenhouse Jr. | 2.0%Kalshi | $326 | — | — | — | — | — | — | |
Denny Hamlin | 1.0%Kalshi | $675 | — | — | — | — | — | — | |
Christopher Bell | 1.0%Kalshi | $2.1K | — | — | — | — | — | — | |
Ty Gibbs | 1.0%Kalshi | $1.5K | — | — | — | — | — | — | |
Ryan Preece | 1.0%Kalshi | $1.3K | — | — | — | — | — | — | |
Daniel Suarez | 1.0%Kalshi | $2.4K | — | — | — | — | — | — | |
Alex Bowman | 1.0%Kalshi | $2.8K | — | — | — | — | — | — | |
Brad Keselowski | 1.0%Kalshi | $959 | — | — | — | — | — | — | |
Ross Chastain | 1.0%Kalshi | $7.6K | — | — | — | — | — | — | |
Carson Hocevar | 1.0%Kalshi | $5.3K | — | — | — | — | — | — | |
Erik Jones | 1.0%Kalshi | $616 | — | — | — | — | — | — | |
Josh Berry | 1.0%Kalshi | $2.6K | — | — | — | — | — | — | |
Connor Zilisch | 1.0%Kalshi | $2.8K | — | — | — | — | — | — | |
Austin Dillon | 1.0%Kalshi | $1.4K | — | — | — | — | — | — | |
Austin Hill | 1.0%Kalshi | $817 | — | — | — | — | — | — | |
Zane Smith | 1.0%Kalshi | $646 | — | — | — | — | — | — | |
Michael McDowell | 1.0%Kalshi | $1.2K | — | — | — | — | — | — | |
Riley Herbst | 1.0%Kalshi | $839 | — | — | — | — | — | — | |
AJ Allmendinger | 1.0%Kalshi | $1.3K | — | — | — | — | — | — | |
Noah Gragson | 1.0%Kalshi | $2.7K | — | — | — | — | — | — | |
John Hunter Nemechek | 1.0%Kalshi | $699 | — | — | — | — | — | — | |
Todd Gilliland | 1.0%Kalshi | $699 | — | — | — | — | — | — | |
Ty Dillon | 1.0%Kalshi | $277 | — | — | — | — | — | — | |
Cody Ware | 1.0%Kalshi | $1.0K | — | — | — | — | — | — |
Ryan BlaneyWinner
99.0%Best · Kalshi$4.9K
Tyler ReddickWinner
99.0%Best · Kalshi$984
Kyle LarsonWinner
99.0%Best · Kalshi$955
William ByronWinner
99.0%Best · Kalshi$13.7K
Austin CindricWinner
99.0%Best · Kalshi$3.9K
Bubba WallaceWinner
99.0%Best · Kalshi$5.4K
Shane van GisbergenWinner
99.0%Best · Kalshi$3.9K
Chase ElliottWinner
98.0%Best · Kalshi$11.3K
Joey LoganoWinner
98.0%Best · Kalshi$3.1K
Chase BriscoeWinner
21.0%Best · Kalshi$3.2K
Chris Buescher
6.0%Best · Kalshi$1.1K
Cole Custer
6.0%Best · Kalshi$250
Ricky Stenhouse Jr.
2.0%Best · Kalshi$326
Denny Hamlin
1.0%Best · Kalshi$675
Christopher Bell
1.0%Best · Kalshi$2.1K
Ty Gibbs
1.0%Best · Kalshi$1.5K
Ryan Preece
1.0%Best · Kalshi$1.3K
Daniel Suarez
1.0%Best · Kalshi$2.4K
Alex Bowman
1.0%Best · Kalshi$2.8K
Brad Keselowski
1.0%Best · Kalshi$959
Ross Chastain
1.0%Best · Kalshi$7.6K
Carson Hocevar
1.0%Best · Kalshi$5.3K
Erik Jones
1.0%Best · Kalshi$616
Josh Berry
1.0%Best · Kalshi$2.6K
Connor Zilisch
1.0%Best · Kalshi$2.8K
Austin Dillon
1.0%Best · Kalshi$1.4K
Austin Hill
1.0%Best · Kalshi$817
Zane Smith
1.0%Best · Kalshi$646
Michael McDowell
1.0%Best · Kalshi$1.2K
Riley Herbst
1.0%Best · Kalshi$839
AJ Allmendinger
1.0%Best · Kalshi$1.3K
Noah Gragson
1.0%Best · Kalshi$2.7K
John Hunter Nemechek
1.0%Best · Kalshi$699
Todd Gilliland
1.0%Best · Kalshi$699
Ty Dillon
1.0%Best · Kalshi$277
Cody Ware
1.0%Best · Kalshi$1.0K
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.