Live
NBA Defensive Player of the Year
Starts:Oct 20, 2026, 7:00 PMEnds:Jun 19, 2027, 3:59 AM
GMIKSHLMTNVGPLYPMU
Total volume
—
Largest spread
—
Outcomes
22
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Victor Wembanyama Favorite | 74.0%Polymarket US | — | — | — | — | — | — | |
Ausar Thompson | 9.0%Polymarket US | — | — | — | — | — | — | |
Walker Kessler | 9.0%Polymarket US | — | — | — | — | — | — | |
Amen Thompson | 6.0%Polymarket US | — | — | — | — | — | — | |
Chet Holmgren | 5.0%Polymarket US | — | — | — | — | — | — | |
Anthony Davis | 3.0%Polymarket US | — | — | — | — | — | — | |
Draymond Green | 3.0%Polymarket US | — | — | — | — | — | — | |
Bam Adebayo | 2.0%Polymarket US | — | — | — | — | — | — | |
Evan Mobley | 2.0%Polymarket US | — | — | — | — | — | — | |
Giannis Antetokounmpo | 2.0%Polymarket US | — | — | — | — | — | — | |
Jaren Jackson Jr. | 2.0%Polymarket US | — | — | — | — | — | — | |
OG Anunoby | 2.0%Polymarket US | — | — | — | — | — | — | |
Scottie Barnes | 2.0%Polymarket US | — | — | — | — | — | — | |
Cooper Flagg | 2.0%Polymarket US | — | — | — | — | — | — | |
Donovan Clingan | 2.0%Polymarket US | — | — | — | — | — | — | |
Dyson Daniels | 2.0%Polymarket US | — | — | — | — | — | — | |
LeBron James | 2.0%Polymarket US | — | — | — | — | — | — | |
Rudy Gobert | 2.0%Polymarket US | — | — | — | — | — | — | |
Victor WembanyamaFavorite
74.0%Best · Polymarket US
Ausar Thompson
9.0%Best · Polymarket US
Walker Kessler
9.0%Best · Polymarket US
Amen Thompson
6.0%Best · Polymarket US
Chet Holmgren
5.0%Best · Polymarket US
Anthony Davis
3.0%Best · Polymarket US
Draymond Green
3.0%Best · Polymarket US
Bam Adebayo
2.0%Best · Polymarket US
Evan Mobley
2.0%Best · Polymarket US
Giannis Antetokounmpo
2.0%Best · Polymarket US
Jaren Jackson Jr.
2.0%Best · Polymarket US
OG Anunoby
2.0%Best · Polymarket US
Scottie Barnes
2.0%Best · Polymarket US
Cooper Flagg
2.0%Best · Polymarket US
Donovan Clingan
2.0%Best · Polymarket US
Dyson Daniels
2.0%Best · Polymarket US
LeBron James
2.0%Best · Polymarket US
Rudy Gobert
2.0%Best · Polymarket US
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.