Live
NHL Ted Lindsay Award — 2026-27 NHL season
Starts:Oct 8, 2026, 2:00 AMEnds:Jul 7, 2027, 2:00 PM
GMIKSHLMTNVGPLYPMU
Total volume
$1.4K
Largest spread
—
Outcomes
28
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Mitch Marner No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Mikko Rantanen No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Alex Ovechkin No liquidity | — | $33 | — | No liquidity9.0% | — | — | — | — |
Pavel Dorofeyev No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Nathan MacKinnon No liquidity | — | $30 | — | No liquidity7.0% | — | — | — | — |
Igor Shesterkin No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Cole Caufield No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Jack Eichel No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Connor Hellebuyck No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Jack Hughes No liquidity | — | $33 | — | No liquidity9.0% | — | — | — | — |
Quinn Hughes No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Artemi Panarin No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Kyle Connor No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Matthew Tkachuk No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
William Nylander No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Brady Tkachuk No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Connor Bedard No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Sidney Crosby No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Connor McDavid | 79.0%Kalshi | $1.3K | — | — | — | — | — | |
Kirill Kaprizov No liquidity | — | — | — | No liquidity2.0% | — | — | — | — |
Mitch MarnerNo liquidity
KalshiNo liquidity2.0%
Mikko RantanenNo liquidity
KalshiNo liquidity2.0%
Alex OvechkinNo liquidity
KalshiNo liquidity9.0%
Pavel DorofeyevNo liquidity
KalshiNo liquidity2.0%
Nathan MacKinnonNo liquidity
KalshiNo liquidity7.0%
Igor ShesterkinNo liquidity
KalshiNo liquidity2.0%
Cole CaufieldNo liquidity
KalshiNo liquidity2.0%
Jack EichelNo liquidity
KalshiNo liquidity2.0%
Connor HellebuyckNo liquidity
KalshiNo liquidity2.0%
Jack HughesNo liquidity
KalshiNo liquidity9.0%
Quinn HughesNo liquidity
KalshiNo liquidity2.0%
Artemi PanarinNo liquidity
KalshiNo liquidity2.0%
Kyle ConnorNo liquidity
KalshiNo liquidity2.0%
Matthew TkachukNo liquidity
KalshiNo liquidity2.0%
William NylanderNo liquidity
KalshiNo liquidity2.0%
Brady TkachukNo liquidity
KalshiNo liquidity2.0%
Connor BedardNo liquidity
KalshiNo liquidity2.0%
Sidney CrosbyNo liquidity
KalshiNo liquidity2.0%
Connor McDavid
79.0%Best · Kalshi$1.3K
Kirill KaprizovNo liquidity
KalshiNo liquidity2.0%
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
If multiple participants tie for the award, “Yes” positions will pay $1/N (rounded down to the nearest cent), where N is the number of tied participants, and “No” positions will pay $1 minus the “Yes” payout.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.