NHL Ted Lindsay Award Winner
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Connor McDavid FavoriteWidest spread 10.2% | 14.0%Polymarket US | $410 | — | — | — | — | — | ||
Andrei Vasilevskiy | 14.0%Polymarket US | $55 | — | — | — | — | — | ||
Nathan MacKinnon | 9.0%Polymarket US | $15 | — | — | — | — | — | ||
Macklin Celebrini | 6.2%Polymarket | $15 | — | — | — | — | — | ||
Leon Draisaitl | 8.0%Polymarket | $672 | — | — | — | — | — | ||
Nikita Kucherov | 4.0%Polymarket US | $268 | — | — | — | — | — | ||
Cale Makar | 7.0%Polymarket US | $93 | — | — | — | — | — | ||
Quinn Hughes | 4.0%Polymarket US | $15 | — | — | — | — | — | ||
Jack Eichel | 3.0%Polymarket US | $15 | — | — | — | — | — | ||
Kirill Kaprizov | 3.0%Polymarket US | $15 | — | — | — | — | — | ||
Zach Werenski | 3.0%Polymarket US | $15 | — | — | — | — | — | ||
Tage Thompson | 3.0%Polymarket US | $15 | — | — | — | — | — | ||
Artemi Panarin | 4.0%Polymarket US | $15 | — | — | — | — | — | ||
Cole Caufield | 4.0%Polymarket US | $403 | — | — | — | — | — | ||
Jason Robertson | 4.0%Polymarket US | $15 | — | — | — | — | — | ||
Lane Hutson | 4.0%Polymarket US | $15 | — | — | — | — | — | ||
Matthew Tkachuk | 4.0%Polymarket US | $15 | — | — | — | — | — | ||
Sebastian Aho | 4.0%Polymarket US | $15 | — | — | — | — | — | ||
Auston Matthews | 4.0%Polymarket US | $15 | — | — | — | — | — | ||
Connor Bedard | 3.0%Polymarket US | $15 | — | — | — | — | — | ||
Alex Ovechkin | 3.0%Polymarket US | $15 | — | — | — | — | — | ||
Aleksander Barkov | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Brady Tkachuk | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Brayden Point | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Connor Hellebuyck | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
David Pastrnak | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Igor Shesterkin | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Jack Hughes | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Kyle Connor | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Mark Scheifele | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Matt Boldy | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Nick Suzuki | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Sidney Crosby | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
William Nylander | 2.0%Polymarket US | $15 | — | — | — | — | — | ||
Mitch Marner | 2.0%Polymarket US | — | — | — | — | — | — | — | |
Mikko Rantanen | 2.0%Polymarket US | — | — | — | — | — | — | — | |
Pavel Dorofeyev | 2.0%Polymarket US | — | — | — | — | — | — | — | |
Adam Fox | — | $15 | — | — | — | — | — | — | |
Adin Hill | — | $15 | — | — | — | — | — | — | |
Adrian Kempe | — | $15 | — | — | — | — | — | — | |
Alex DeBrincat | — | $15 | — | — | — | — | — | — | |
Alexander Nikishin | — | $15 | — | — | — | — | — | — | |
Alexis Lafrenière | — | $15 | — | — | — | — | — | — | |
Andrei Svechnikov | — | $15 | — | — | — | — | — | — | |
Anze Kopitar | — | $15 | — | — | — | — | — | — | |
Brad Marchand | — | $15 | — | — | — | — | — | — | |
Brock Boeser | — | $15 | — | — | — | — | — | — | |
Brock Faber | — | $15 | — | — | — | — | — | — | |
Carter Verhaeghe | — | $15 | — | — | — | — | — | — | |
Chris Kreider | — | $15 | — | — | — | — | — | — | |
Claude Giroux | — | $15 | — | — | — | — | — | — | |
Clayton Keller | — | $15 | — | — | — | — | — | — | |
Cutter Gauthier | — | $15 | — | — | — | — | — | — | |
Darcy Kuemper | — | $17 | — | — | — | — | — | — | |
Dustin Wolf | — | $15 | — | — | — | — | — | — | |
Dylan Larkin | — | $15 | — | — | — | — | — | — | |
Dylan Strome | — | $15 | — | — | — | — | — | — | |
Elias Lindholm | — | $15 | — | — | — | — | — | — | |
Elias Pettersson | — | $15 | — | — | — | — | — | — | |
Erik Karlsson | — | $15 | — | — | — | — | — | — | |
Evan Bouchard | — | $15 | — | — | — | — | — | — | |
Evgeni Malkin | — | $15 | — | — | — | — | — | — | |
Filip Forsberg | — | $15 | — | — | — | — | — | — | |
Filip Gustavsson | — | $15 | — | — | — | — | — | — | |
Ivan Demidov | — | $15 | — | — | — | — | — | — | |
J.T. Miller | — | $15 | — | — | — | — | — | — | |
Jacob Markstrom | — | $15 | — | — | — | — | — | — | |
Jake Guentzel | — | $15 | — | — | — | — | — | — | |
Jake Oettinger | — | $15 | — | — | — | — | — | — | |
Jesper Bratt | — | $15 | — | — | — | — | — | — | |
John-Jason Peterka | — | $17 | — | — | — | — | — | — | |
Jonathan Huberdeau | — | $15 | — | — | — | — | — | — | |
Jonathan Toews | — | $17 | — | — | — | — | — | — | |
Jordan Binnington | — | $15 | — | — | — | — | — | — | |
Jordan Kyrou | — | $15 | — | — | — | — | — | — | |
Juraj Slafkovsky | — | $15 | — | — | — | — | — | — | |
Juuse Saros | — | $15 | — | — | — | — | — | — | |
Kevin Fiala | — | $15 | — | — | — | — | — | — | |
Kirill Marchenko | — | $15 | — | — | — | — | — | — | |
Linus Ullmark | — | $15 | — | — | — | — | — | — | |
Logan Stankoven | — | $15 | — | — | — | — | — | — | |
Logan Thompson | — | $15 | — | — | — | — | — | — | |
Lucas Raymond | — | $15 | — | — | — | — | — | — | |
Mackenzie Blackwood | — | $15 | — | — | — | — | — | — | |
Mark Stone | — | $15 | — | — | — | — | — | — | |
Martin Necas | — | $15 | — | — | — | — | — | — | |
Mathew Barzal | — | $15 | — | — | — | — | — | — | |
Matt Duchene | — | $15 | — | — | — | — | — | — | |
Matty Beniers | — | $15 | — | — | — | — | — | — | |
Matvei Michkov | — | $15 | — | — | — | — | — | — | |
Mika Zibanejad | — | $15 | — | — | — | — | — | — | |
Miro Heiskanen | — | $15 | — | — | — | — | — | — | |
Mitchell Marner | — | $15 | — | — | — | — | — | — | |
Nazem Kadri | — | $15 | — | — | — | — | — | — | |
Nico Hischier | — | $15 | — | — | — | — | — | — | |
Nikolaj Ehlers | — | $15 | — | — | — | — | — | — | |
Owen Tippett | — | $15 | — | — | — | — | — | — | |
Patrick Kane | — | $15 | — | — | — | — | — | — | |
Patrik Laine | — | $15 | — | — | — | — | — | — | |
Quinton Byfield | — | $15 | — | — | — | — | — | — | |
Rasmus Dahlin | — | $15 | — | — | — | — | — | — | |
Robert Thomas | — | $15 | — | — | — | — | — | — | |
Roman Josi | — | $15 | — | — | — | — | — | — | |
Roope Hintz | — | $15 | — | — | — | — | — | — | |
Ryan O'Reilly | — | $15 | — | — | — | — | — | — | |
Sam Reinhart | — | $15 | — | — | — | — | — | — | |
Sergei Bobrovsky | — | $15 | — | — | — | — | — | — | |
Seth Jarvis | — | $15 | — | — | — | — | — | — | |
Steven Stamkos | — | $15 | — | — | — | — | — | — | |
Stuart Skinner | — | $15 | — | — | — | — | — | — | |
Thatcher Demko | — | $15 | — | — | — | — | — | — | |
Tim Stutzle | — | $15 | — | — | — | — | — | — | |
Timo Meier | — | $15 | — | — | — | — | — | — | |
Tomas Hertl | — | $15 | — | — | — | — | — | — | |
Travis Konecny | — | $15 | — | — | — | — | — | — | |
Trevor Zegras | — | $15 | — | — | — | — | — | — | |
Victor Hedman | — | $15 | — | — | — | — | — | — | |
Will Smith | — | $15 | — | — | — | — | — | — | |
Wyatt Johnston | — | $15 | — | — | — | — | — | — | |
Zach Hyman | — | $15 | — | — | — | — | — | — | |
Dimmed prices were last confirmed too long ago for the state of this event (in play, before the game, or long-dated) and are left out of consensus, best price and spread.
Description from Polymarket. A cross-platform summary is generated once this event is matched across platforms.
This market will resolve to the player who wins the Ted Lindsay Award for the 2026-27 NHL season. In the event of a tie, this market will resolve according to the official winner as determined by NHL rules. If multiple winners are announced then this market will resolve to the player whose listed last name comes first alphabetically. If the 2026-27 NHL season is cancelled, postponed after June 30, 2027, 11:59 PM ET, or there is otherwise no winner declared within that timeframe, this market will resolve to "Other". The resolution source for this market will be official information from the NHL; however, a consensus of credible reporting may also be used.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.