Settled
PGA Tour: Biltmore Championship Asheville Third Round Leader
Starts:Sep 12, 2026, 4:07 PMEnds:Sep 20, 2026, 12:00 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$312.0K
Largest spread
—
Outcomes
141
Platforms
3
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Neal Shipley Winner | Won | $100.4K | — | — | — | — | No liquidity99.0% | ||
Pierceson Coody Eliminated | Lost | $855 | — | — | — | — | Eliminated$85 | Eliminated | |
Beau Hossler Eliminated | Lost | $205 | — | — | — | — | Eliminated$85 | Eliminated | |
Aaron Wise | Lost | $106 | — | — | — | — | — | — | |
Takumi Kanaya Eliminated | Lost | $237 | — | — | — | — | Eliminated$85 | Eliminated | |
Nick Dunlap | Lost | $195 | — | — | — | — | — | ||
Mackenzie Hughes Eliminated | Lost | $11.4K | — | — | — | — | Eliminated$85 | Eliminated | |
Isaiah Salinda Eliminated | Lost | $237 | — | — | — | — | Eliminated$85 | Eliminated | |
Doug Ghim Eliminated | Lost | $184 | — | — | — | — | Eliminated$83 | — | |
Harry Higgs Eliminated | Lost | $3.4K | — | — | — | — | Eliminated$85 | Eliminated | |
Chris Kirk Eliminated | Lost | $606 | — | — | — | — | Eliminated$77 | Eliminated | |
Peter Malnati Eliminated | Lost | $15.1K | — | — | — | — | Eliminated$85 | Eliminated | |
Michael Thompson Eliminated | Lost | $691 | — | — | — | — | — | Eliminated | |
Jackson Koivun Eliminated | Lost | $252 | — | — | — | — | No liquidity50.0% | Eliminated | |
Pontus Nyholm Eliminated | Lost | $2.7K | — | — | — | — | Eliminated$83 | Eliminated | |
Jackson Suber | Lost | $15.3K | — | — | — | — | — | — | |
Jacob Bridgeman Eliminated | Lost | $34.6K | — | — | — | — | No liquidity50.0% | Eliminated | |
Ricky Castillo Eliminated | Lost | $35.1K | — | — | — | — | No liquidity50.0% | Eliminated | |
Eric Cole Eliminated | Lost | $10.4K | — | — | — | — | No liquidity50.0% | Eliminated | |
Max Greyserman Eliminated | Lost | $18.7K | — | — | — | — | No liquidity50.0% | Eliminated | |
Billy Horschel Eliminated | Lost | $2.0K | — | — | — | — | Eliminated$85 | Eliminated | |
Ben Kohles Eliminated | Lost | $42.1K | — | — | — | — | No liquidity50.0% | Eliminated | |
Marco Penge Eliminated | Lost | $5.7K | — | — | — | — | No liquidity50.0% | Eliminated | |
JT Poston Eliminated | Lost | $539 | — | — | — | — | Eliminated$85 | Eliminated | |
Adam Schenk Eliminated | Lost | $2.1K | — | — | — | — | Eliminated$85 | Eliminated | |
Davis Thompson Eliminated | Lost | $104 | — | — | — | — | — | Eliminated | |
Benjamin James | Lost | $1.0K | — | — | — | — | — | — | |
John Keefer | Lost | $522 | — | — | — | — | — | — | |
Neal ShipleyWinner
WonResult
Polymarket USNo liquidity99.0%
Pierceson CoodyEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Beau HosslerEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Aaron Wise
LostResult
Takumi KanayaEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Nick Dunlap
LostResult
Mackenzie HughesEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Isaiah SalindaEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Doug GhimEliminated
LostResult
PolymarketEliminated
Harry HiggsEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Chris KirkEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Peter MalnatiEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Michael ThompsonEliminated
LostResult
Polymarket USEliminated
Jackson KoivunEliminated
LostResult
PolymarketNo liquidity50.0%Polymarket USEliminated
Pontus NyholmEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Jackson Suber
LostResult
Jacob BridgemanEliminated
LostResult
PolymarketNo liquidity50.0%Polymarket USEliminated
Ricky CastilloEliminated
LostResult
PolymarketNo liquidity50.0%Polymarket USEliminated
Eric ColeEliminated
LostResult
PolymarketNo liquidity50.0%Polymarket USEliminated
Max GreysermanEliminated
LostResult
PolymarketNo liquidity50.0%Polymarket USEliminated
Billy HorschelEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Ben KohlesEliminated
LostResult
PolymarketNo liquidity50.0%Polymarket USEliminated
Marco PengeEliminated
LostResult
PolymarketNo liquidity50.0%Polymarket USEliminated
JT PostonEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Adam SchenkEliminated
LostResult
PolymarketEliminatedPolymarket USEliminated
Davis ThompsonEliminated
LostResult
Polymarket USEliminated
Benjamin James
LostResult
John Keefer
LostResult
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
If multiple participants are tied for the lead at the end of the round, “Yes” positions will pay $1/N (rounded down to the nearest cent), where N is the number of tied participants, and “No” positions will pay 1 minus the "Yes" payout. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the PGA. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.