Settled
Pittsburgh vs Cleveland: Most Receiving Yards — PIT vs CLE (Oct 1)
Starts:Oct 1, 2026Ends:Oct 16, 2026, 12:15 AM
GMIKSHLMTNVGPLYPMU
Total volume
$17.6K
Largest spread
—
Outcomes
13
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
DK Metcalf Winner | Won | $2.7K | — | — | — | — | — | |
Pat Freiermuth | Lost | $648 | — | — | — | — | — | |
Quinshon Judkins | Lost | $151 | — | — | — | — | — | |
Raheim Sanders | Lost | $276 | — | — | — | — | — | |
Darnell Washington | Lost | $259 | — | — | — | — | — | |
Roman Wilson | Lost | $3.2K | — | — | — | — | — | |
Jerry Jeudy | Lost | $415 | — | — | — | — | — | |
Denzel Boston | Lost | $5.0K | — | — | — | — | — | |
Harold Fannin Jr. | Lost | $4.2K | — | — | — | — | — | |
Michael Pittman Jr. | Lost | $572 | — | — | — | — | — | |
Jaylen Warren | Lost | $234 | — | — | — | — | — | |
DK MetcalfWinner
WonResult
Pat Freiermuth
LostResult
Quinshon Judkins
LostResult
Raheim Sanders
LostResult
Darnell Washington
LostResult
Roman Wilson
LostResult
Jerry Jeudy
LostResult
Denzel Boston
LostResult
Harold Fannin Jr.
LostResult
Michael Pittman Jr.
LostResult
Jaylen Warren
LostResult
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.