Resident Evil · Rotten Tomatoes score
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Above 45 Favorite | 99.0%Kalshi | $7.8K | — | — | — | — | — | |
Above 50 | 99.0%Kalshi | $7.2K | — | — | — | — | — | |
Above 55 | 99.0%Kalshi | $4.7K | — | — | — | — | — | |
Above 60 | 99.0%Kalshi | $5.2K | — | — | — | — | — | |
Above 65 | 99.0%Kalshi | $7.9K | — | — | — | — | — | |
Above 70 | 99.0%Kalshi | $8.5K | — | — | — | — | — | |
Above 75 | 99.0%Kalshi | $20.5K | — | — | — | — | — | |
Above 80 | 99.0%Kalshi | $44.6K | — | — | — | — | — | |
Above 82 | 99.0%Kalshi | $4.4K | — | — | — | — | — | |
Above 85 | 99.0%Kalshi | $51.5K | — | — | — | — | — | |
Above 87 | 99.0%Kalshi | $29.4K | — | — | — | — | — | |
Above 90 | 99.0%Kalshi | $91.7K | — | — | — | — | — | |
92 or above | 99.0%Polymarket US | $31.0K | — | — | — | — | ||
93 or above | 99.0%Kalshi | $21.8K | — | — | — | — | No liquidity99.0% | |
94 or above | 99.0%Kalshi | $54.3K | — | — | — | — | No liquidity2.0% | |
95 or above | 89.0%Kalshi | $133.4K | — | — | — | — | ||
96 or above Widest spread 97.0% | 1.0%Kalshi | $847.1K | — | — | — | — | ||
97 or above | 1.0%Kalshi | $214.4K | — | — | — | — | ||
98 or above | 1.0%Kalshi | $34.0K | — | — | — | — | ||
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
The "Fresh!" and "Certified Fresh!" subtitles are meant for illustrative purposes only. The Tomatometer score must be above the strike value to resolve as YES (for example, a score of 75 would resolve "Above 75" as No.) The market will be determined the Monday after wide release at 10:00 AM ET. This market and these products have not been endorsed by Rotten Tomatoes. Any references to Rotten Tomatoes or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Rotten Tomatoes and Kalshi.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.
Similar events we kept separate — a different date, bracket, or resolution window. Compare them across platforms.
| Event | Outcomes | Volume | Platforms |
|---|---|---|---|
| "Resident Evil" Rotten Tomatoes Score? | Yes 99.8% · No 0.2% | $32.5K | Polymarket |