Ended
Runner-Up Daily Music Video USA on YouTube: Aug 6, 2026 — Aug 6, 2026 Chart
Starts:Aug 5, 2026, 6:00 PMEnds:Aug 7, 2026, 3:59 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$270
Largest spread
—
Outcomes
15
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
petal | — | $100 | — | — | — | — | — | — | |
Life Goes On | — | $133 | — | — | — | — | — | — | |
Choosin' Texas No liquidity | — | $37 | — | — | No liquidity5.0% | — | — | — | — |
Dai Dai No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
Golden No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
Sunflower No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
Todo Lo Fue No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
ICONIC BY MISTAKE No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
Rod Wave - Hustle (Official Music Video) No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
It Doesn't Matter No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
Meek Mill - Nightmares To Dreams (Official Video) No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
I See Why No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
Janice STFU No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
Dead Fresh No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
Beat It No liquidity | — | — | — | — | No liquidity5.0% | — | — | — | — |
petal
Life Goes On
Choosin' TexasNo liquidity
KalshiNo liquidity5.0%
Dai DaiNo liquidity
KalshiNo liquidity5.0%
GoldenNo liquidity
KalshiNo liquidity5.0%
SunflowerNo liquidity
KalshiNo liquidity5.0%
Todo Lo FueNo liquidity
KalshiNo liquidity5.0%
ICONIC BY MISTAKENo liquidity
KalshiNo liquidity5.0%
Rod Wave - Hustle (Official Music Video)No liquidity
KalshiNo liquidity5.0%
It Doesn't MatterNo liquidity
KalshiNo liquidity5.0%
Meek Mill - Nightmares To Dreams (Official Video)No liquidity
KalshiNo liquidity5.0%
I See WhyNo liquidity
KalshiNo liquidity5.0%
Janice STFUNo liquidity
KalshiNo liquidity5.0%
Dead FreshNo liquidity
KalshiNo liquidity5.0%
Beat ItNo liquidity
KalshiNo liquidity5.0%
Dimmed prices were last confirmed too long ago for the state of this event (in play, before the game, or long-dated) and are left out of consensus, best price and spread.
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
This market and these products have not been endorsed by YouTube. Any references to YouTube or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between YouTube and Kalshi.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.