Settled
Runner-Up Daily Music Video USA on YouTube: Sep 9, 2026 — Sep 9, 2026 Chart
Starts:Sep 8, 2026, 6:00 PMEnds:Sep 10, 2026, 3:59 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$22.0K
Largest spread
—
Outcomes
15
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Choosin' Texas Winner | Won | $2.7K | — | — | — | — | — | — | |
Sunflower | Lost | $201 | — | — | — | — | — | — | |
KATSEYE (캣츠아이) "Animal" Official MV | Lost | $1.0K | — | — | — | — | — | — | |
Golden | Lost | $1.0K | — | — | — | — | — | — | |
AH HA | Lost | $1.0K | — | — | — | — | — | — | |
Todo Lo Fue | Lost | $1.0K | — | — | — | — | — | — | |
WTF GOIN | Lost | $1.0K | — | — | — | — | — | — | |
Dead Fresh | Lost | $1.0K | — | — | — | — | — | — | |
Life Goes On | Lost | $1.0K | — | — | — | — | — | — | |
BbY WOW | Lost | $1.0K | — | — | — | — | — | — | |
Janice STFU | Lost | $1.0K | — | — | — | — | — | — | |
ICONIC BY MISTAKE | Lost | $1.0K | — | — | — | — | — | — | |
Dai Dai | Lost | $5.8K | — | — | — | — | — | — | |
KATSEYE (캣츠아이) 'Hootie Frutti' Official MV | Lost | $1.7K | — | — | — | — | — | — | |
SaWaDiKa (Official Music Video) | Lost | $1.6K | — | — | — | — | — | — |
Choosin' TexasWinner
WonResult
Sunflower
LostResult
KATSEYE (캣츠아이) "Animal" Official MV
LostResult
Golden
LostResult
AH HA
LostResult
Todo Lo Fue
LostResult
WTF GOIN
LostResult
Dead Fresh
LostResult
Life Goes On
LostResult
BbY WOW
LostResult
Janice STFU
LostResult
ICONIC BY MISTAKE
LostResult
Dai Dai
LostResult
KATSEYE (캣츠아이) 'Hootie Frutti' Official MV
LostResult
SaWaDiKa (Official Music Video)
LostResult
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
This market and these products have not been endorsed by YouTube. Any references to YouTube or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between YouTube and Kalshi.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.