Settled
SAS Championship End of Round 2 Leader
Starts:Oct 16, 2026, 12:00 AMEnds:Oct 18, 2026, 3:59 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
—
Largest spread
—
Outcomes
76
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Stephen Allan Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Davis Love III Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Fred Funk Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Alex Cejka Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Angel Cabrera Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Arjun Atwal Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Ben Crane Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Bernhard Langer Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Billy Andrade Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Billy Mayfair Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Bo Van Pelt Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Brandt Jobe Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Brett Quigley Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Brian Gay Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Cameron Percy Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Chad Campbell Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Charlie Wi Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Chris Devlin Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Chris DiMarco Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Chris Thompson Eliminated | — | — | — | — | — | — | — | — | Eliminated |
Stephen AllanEliminated
—Result
Polymarket USEliminated
Davis Love IIIEliminated
—Result
Polymarket USEliminated
Fred FunkEliminated
—Result
Polymarket USEliminated
Alex CejkaEliminated
—Result
Polymarket USEliminated
Angel CabreraEliminated
—Result
Polymarket USEliminated
Arjun AtwalEliminated
—Result
Polymarket USEliminated
Ben CraneEliminated
—Result
Polymarket USEliminated
Bernhard LangerEliminated
—Result
Polymarket USEliminated
Billy AndradeEliminated
—Result
Polymarket USEliminated
Billy MayfairEliminated
—Result
Polymarket USEliminated
Bo Van PeltEliminated
—Result
Polymarket USEliminated
Brandt JobeEliminated
—Result
Polymarket USEliminated
Brett QuigleyEliminated
—Result
Polymarket USEliminated
Brian GayEliminated
—Result
Polymarket USEliminated
Cameron PercyEliminated
—Result
Polymarket USEliminated
Chad CampbellEliminated
—Result
Polymarket USEliminated
Charlie WiEliminated
—Result
Polymarket USEliminated
Chris DevlinEliminated
—Result
Polymarket USEliminated
Chris DiMarcoEliminated
—Result
Polymarket USEliminated
Chris ThompsonEliminated
—Result
Polymarket USEliminated
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.