Settled
THIS & THAT: First Week Pure Album Sales — THIS & THAT | August 07, 2026 - August 13, 2026
Starts:Jun 25, 2026, 12:04 AMEnds:Aug 16, 2026, 2:00 PM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$47.5K
Largest spread
—
Outcomes
25
Platforms
2
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
320-360k | 4.0%Polymarket | $3.2K | — | — | — | — | — | — | |
Above 50K Winner | 99.0%Kalshi | $128 | — | — | — | — | — | — | |
Above 75K Winner | 99.0%Kalshi | $128 | — | — | — | — | — | — | |
Above 100K Winner | 99.0%Kalshi | $131 | — | — | — | — | — | — | |
Above 125K Winner | 99.0%Kalshi | $149 | — | — | — | — | — | — | |
Above 150K Winner | 99.0%Kalshi | $252 | — | — | — | — | — | — | |
Above 175K Winner | 99.0%Kalshi | $119 | — | — | — | — | — | — | |
Above 200K Winner | 99.0%Kalshi | $188 | — | — | — | — | — | — | |
Above 225K Winner | 99.0%Kalshi | $1.6K | — | — | — | — | — | — | |
Above 250K Winner | 99.0%Kalshi | $2.8K | — | — | — | — | — | — | |
Above 275K Winner | 99.0%Kalshi | $3.4K | — | — | — | — | — | — | |
Above 300K Winner | 99.0%Kalshi | $6.7K | — | — | — | — | — | — | |
Above 325K Winner | 99.0%Kalshi | $11.8K | — | — | — | — | — | — | |
Above 350K Winner | 99.0%Kalshi | $4.4K | — | — | — | — | — | — | |
360k+ Winner | 99.0%Polymarket | $2.6K | — | — | — | — | — | — | |
Above 375K | 1.0%Kalshi | $1.5K | — | — | — | — | — | — | |
Above 500K | 1.0%Kalshi | $3.9K | — | — | — | — | — | — | |
320-360k
4.0%Best · Polymarket$3.2K
Above 50KWinner
99.0%Best · Kalshi$128
Above 75KWinner
99.0%Best · Kalshi$128
Above 100KWinner
99.0%Best · Kalshi$131
Above 125KWinner
99.0%Best · Kalshi$149
Above 150KWinner
99.0%Best · Kalshi$252
Above 175KWinner
99.0%Best · Kalshi$119
Above 200KWinner
99.0%Best · Kalshi$188
Above 225KWinner
99.0%Best · Kalshi$1.6K
Above 250KWinner
99.0%Best · Kalshi$2.8K
Above 275KWinner
99.0%Best · Kalshi$3.4K
Above 300KWinner
99.0%Best · Kalshi$6.7K
Above 325KWinner
99.0%Best · Kalshi$11.8K
Above 350KWinner
99.0%Best · Kalshi$4.4K
360k+Winner
99.0%Best · Polymarket$2.6K
Above 375K
1.0%Best · Kalshi$1.5K
Above 500K
1.0%Best · Kalshi$3.9K
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
IMPORTANT INFORMATION: This market pertains to the U.S. and will resolve on the Sunday immediately following the August 07, 2026 - August 13, 2026 tracking week. Luminate Data, LLC is a neutral provider of market metrics which does not endorse, verify or participate in any way in the outcomes of any prediction market.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.