Settled
Top 10 on the Billboard Hot 100 chart for the Week of Oct 10, 2026?
Starts:Sep 23, 2026, 3:00 PMEnds:Oct 5, 2026, 3:59 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$577
Largest spread
—
Outcomes
30
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Choosin' Texas Winner | — | $347 | — | — | — | — | — | — | |
Patient Zero Winner | — | $205 | — | — | — | — | — | — | |
Been By Now Winner | — | $5 | — | — | No liquidity97.0% | — | — | — | — |
Boston Winner | — | $5 | — | — | No liquidity97.0% | — | — | — | — |
Cleveland! Winner | — | $5 | — | — | No liquidity97.0% | — | — | — | — |
hate that i made you love me Winner | — | — | — | — | No liquidity97.0% | — | — | — | — |
Pink Clouding Winner | — | — | — | — | No liquidity97.0% | — | — | — | — |
stupid song Winner | — | — | — | — | No liquidity96.0% | — | — | — | — |
Babydoll No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
BbY WOW No liquidity | — | $10 | — | — | No liquidity60.0% | — | — | — | — |
BE BY YOU No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
BE HER No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
Earrings No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
I CAN'T LOVE YOU ANYMORE No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
I Just Might No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
I Knew It, I Knew You No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
Janice STFU No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
LAST THING YOU NEED No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
Man I Need No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
Midnight Sun No liquidity | — | — | — | — | No liquidity97.0% | — | — | — | — |
Choosin' TexasWinner
Patient ZeroWinner
Been By NowWinner
KalshiNo liquidity97.0%
BostonWinner
KalshiNo liquidity97.0%
Cleveland!Winner
KalshiNo liquidity97.0%
hate that i made you love meWinner
KalshiNo liquidity97.0%
Pink CloudingWinner
KalshiNo liquidity97.0%
stupid songWinner
KalshiNo liquidity96.0%
BabydollNo liquidity
KalshiNo liquidity97.0%
BbY WOWNo liquidity
KalshiNo liquidity60.0%
BE BY YOUNo liquidity
KalshiNo liquidity97.0%
BE HERNo liquidity
KalshiNo liquidity97.0%
EarringsNo liquidity
KalshiNo liquidity97.0%
I CAN'T LOVE YOU ANYMORENo liquidity
KalshiNo liquidity97.0%
I Just MightNo liquidity
KalshiNo liquidity97.0%
I Knew It, I Knew YouNo liquidity
KalshiNo liquidity97.0%
Janice STFUNo liquidity
KalshiNo liquidity97.0%
LAST THING YOU NEEDNo liquidity
KalshiNo liquidity97.0%
Man I NeedNo liquidity
KalshiNo liquidity97.0%
Midnight SunNo liquidity
KalshiNo liquidity97.0%
Dimmed prices were last confirmed too long ago for the state of this event (in play, before the game, or long-dated) and are left out of consensus, best price and spread.
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
This market and these products have not been endorsed by Billboard. Any references to "Billboard", the "Hot 100," or any other associated marks are descriptive only, and do not indicate an endorsement of this product or any affiliation between Billboard and Kalshi.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.