Settled
Top Daily Music Video Global on YouTube: Sep 19, 2026 — Sep 19, 2026 Chart
Starts:Sep 18, 2026, 6:00 PMEnds:Sep 20, 2026, 3:59 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$57
Largest spread
—
Outcomes
15
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Dai Dai Winner | Won | — | — | — | No liquidity81.0% | — | — | — | — |
Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Yeshanagula (From "The Paradise") (Telugu) No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Jai Jai Ram No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
KALYANI (Remix) No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Basinga Balaalu No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Joseph No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Training Season (Live) No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
SaWaDiKa (Official Music Video) No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Zid No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Barsaat No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Golden No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Shararat No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Barbaadi No liquidity | Lost | — | — | — | No liquidity94.0% | — | — | — | — |
Parvati No liquidity | Lost | $57 | — | — | No liquidity6.0% | — | — | — | — |
Dai DaiWinner
WonResult
KalshiNo liquidity81.0%
Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video KlipNo liquidity
LostResult
KalshiNo liquidity94.0%
Yeshanagula (From "The Paradise") (Telugu)No liquidity
LostResult
KalshiNo liquidity94.0%
Jai Jai RamNo liquidity
LostResult
KalshiNo liquidity94.0%
KALYANI (Remix)No liquidity
LostResult
KalshiNo liquidity94.0%
Basinga BalaaluNo liquidity
LostResult
KalshiNo liquidity94.0%
JosephNo liquidity
LostResult
KalshiNo liquidity94.0%
Training Season (Live)No liquidity
LostResult
KalshiNo liquidity94.0%
SaWaDiKa (Official Music Video)No liquidity
LostResult
KalshiNo liquidity94.0%
ZidNo liquidity
LostResult
KalshiNo liquidity94.0%
BarsaatNo liquidity
LostResult
KalshiNo liquidity94.0%
GoldenNo liquidity
LostResult
KalshiNo liquidity94.0%
ShararatNo liquidity
LostResult
KalshiNo liquidity94.0%
BarbaadiNo liquidity
LostResult
KalshiNo liquidity94.0%
ParvatiNo liquidity
LostResult
KalshiNo liquidity6.0%
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
This market and these products have not been endorsed by YouTube. Any references to YouTube or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between YouTube and Kalshi.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.