Live
Top QB Fantasy Football Week 9
Starts:Nov 6, 2026, 1:15 AMEnds:Nov 10, 2026, 4:59 AM
GMIKSHLMTNVGPLYPMU
Total volume
—
Largest spread
—
Outcomes
27
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Brock Purdy | 27.0%Polymarket US | — | — | — | — | — | — | |
Josh Allen | 26.0%Polymarket US | — | — | — | — | — | — | |
Patrick Mahomes | 26.0%Polymarket US | — | — | — | — | — | — | |
Drake Maye | 23.0%Polymarket US | — | — | — | — | — | — | |
Joe Burrow | 27.0%Polymarket US | — | — | — | — | — | — | |
Dak Prescott | 25.0%Polymarket US | — | — | — | — | — | — | |
Jared Goff | 26.0%Polymarket US | — | — | — | — | — | — | |
Matthew Stafford | 24.0%Polymarket US | — | — | — | — | — | — | |
Bryce Young | 24.0%Polymarket US | — | — | — | — | — | — | |
Caleb Williams | 24.0%Polymarket US | — | — | — | — | — | — | |
Gardner Minshew II | 21.0%Polymarket US | — | — | — | — | — | — | |
Jayden Daniels | 24.0%Polymarket US | — | — | — | — | — | — | |
Jordan Love | 23.0%Polymarket US | — | — | — | — | — | — | |
Kirk Cousins | 24.0%Polymarket US | — | — | — | — | — | — | |
Malik Willis | 24.0%Polymarket US | — | — | — | — | — | — | |
Michael Penix Jr. | 23.0%Polymarket US | — | — | — | — | — | — | |
Shedeur Sanders | 22.0%Polymarket US | — | — | — | — | — | — | |
Baker Mayfield | 22.0%Polymarket US | — | — | — | — | — | — | |
Bo Nix | 22.0%Polymarket US | — | — | — | — | — | — | |
Carson Wentz | 22.0%Polymarket US | — | — | — | — | — | — | |
Brock Purdy
27.0%Best · Polymarket US
Josh Allen
26.0%Best · Polymarket US
Patrick Mahomes
26.0%Best · Polymarket US
Drake Maye
23.0%Best · Polymarket US
Joe Burrow
27.0%Best · Polymarket US
Dak Prescott
25.0%Best · Polymarket US
Jared Goff
26.0%Best · Polymarket US
Matthew Stafford
24.0%Best · Polymarket US
Bryce Young
24.0%Best · Polymarket US
Caleb Williams
24.0%Best · Polymarket US
Gardner Minshew II
21.0%Best · Polymarket US
Jayden Daniels
24.0%Best · Polymarket US
Jordan Love
23.0%Best · Polymarket US
Kirk Cousins
24.0%Best · Polymarket US
Malik Willis
24.0%Best · Polymarket US
Michael Penix Jr.
23.0%Best · Polymarket US
Shedeur Sanders
22.0%Best · Polymarket US
Baker Mayfield
22.0%Best · Polymarket US
Bo Nix
22.0%Best · Polymarket US
Carson Wentz
22.0%Best · Polymarket US
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.