Live
US Gas Prices This Month
Starts:Nov 1, 2026, 3:30 PMEnds:Nov 30, 2026, 5:00 AM
GMIKSHLMTNVGPLYPMU
Total volume
—
Largest spread
—
Outcomes
11
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Above $3.7000 Favorite | 71.0%Polymarket US | — | — | — | — | — | — | |
Above $3.8000 | 51.0%Polymarket US | — | — | — | — | — | — | |
Above $3.9000 | 33.0%Polymarket US | — | — | — | — | — | — | |
Above $4.0000 | 19.0%Polymarket US | — | — | — | — | — | — | |
Above $4.1000 | 12.0%Polymarket US | — | — | — | — | — | — | |
Above $4.2000 | 8.0%Polymarket US | — | — | — | — | — | — | |
Above $4.3000 | 5.0%Polymarket US | — | — | — | — | — | — | |
Above $4.4000 | 2.0%Polymarket US | — | — | — | — | — | — | |
Above $4.5000 | 3.0%Polymarket US | — | — | — | — | — | — | |
Above $4.6000 | 3.0%Polymarket US | — | — | — | — | — | — | |
Above $4.7000 | 3.0%Polymarket US | — | — | — | — | — | — |
Above $3.7000Favorite
71.0%Best · Polymarket US
Above $3.8000
51.0%Best · Polymarket US
Above $3.9000
33.0%Best · Polymarket US
Above $4.0000
19.0%Best · Polymarket US
Above $4.1000
12.0%Best · Polymarket US
Above $4.2000
8.0%Best · Polymarket US
Above $4.3000
5.0%Best · Polymarket US
Above $4.4000
2.0%Best · Polymarket US
Above $4.5000
3.0%Best · Polymarket US
Above $4.6000
3.0%Best · Polymarket US
Above $4.7000
3.0%Best · Polymarket US
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.