VALORANT Offseason: valyn Next Team
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Team Envy | 8.8%Polymarket | $430 | — | — | — | — | — | |
Cloud9 | 9.1%Polymarket | $1.0K | — | — | — | — | — | |
FURIA Esports | 9.0%Polymarket | $711 | — | — | — | — | — | |
Leviatán Esports | 5.5%Polymarket | $188 | — | — | — | — | — | |
LOUD | 3.9%Polymarket | $461 | — | — | — | — | — | |
MIBR | 3.8%Polymarket | $310 | — | — | — | — | — | |
Sentinels | 3.6%Polymarket | $660 | — | — | — | — | — | |
KRÜ Esports | 3.3%Polymarket | $140 | — | — | — | — | — | |
100 Thieves | 3.0%Polymarket | $130 | — | — | — | — | — | |
G2 Esports | 3.0%Polymarket | $240 | — | — | — | — | — | |
Description from Polymarket. A cross-platform summary is generated once this event is matched across platforms.
This market will resolve to the next team valyn officially joins by December 31, 2026, 11:59 PM ET. If valyn does not officially join a new team by December 31, 2026, 11:59 PM ET, this market will resolve to "G2 Esports". If valyn joins a team that is not listed, this market will resolve to "Other". If valyn is released, retires, or is not under contract with any professional team by December 31, 2026, 11:59 PM ET, this market will resolve to "Other". An official signing announcement prior to the market’s close date will immediately resolve this market to the corresponding option. The primary resolution sources for this market will be official announcements from G2 Esports and/or the acquiring team. A consensus of credible media reporting may also be used to resolve the market.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.