Live
WBC Bantamweight Title on January 1, 2027 — Jan 1, 2027
Starts:Mar 7, 2026, 3:00 PMEnds:Jan 1, 2027, 7:00 PM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$596
Largest spread
—
Outcomes
20
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Christian Medina Jimenez No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Takuma Inoue No liquidity | — | $8 | — | — | No liquidity95.0% | — | — | — | — |
Tenshin Nasukawa No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Riku Masuda No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Jason Moloney No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Yoshiki Takei No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Kazuto Ioka No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Petch Sor Chitpattana No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Andrey Bonilla No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
David Mwale No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Juan Francisco Estrada No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Kenneth Llover No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Jose Salas No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Alejandro Jair Gonzalez No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Michael Angeletti | 42.0%Kalshi | $520 | — | — | — | — | — | — | |
Andrew Cain No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
David Cuellar No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Title is vacant No liquidity | — | — | — | — | No liquidity95.0% | — | — | — | — |
Emmanuel Rodríguez No liquidity | — | $15 | — | — | No liquidity95.0% | — | — | — | — |
Katsuma Akitsugi No liquidity | — | $53 | — | — | No liquidity12.0% | — | — | — | — |
Christian Medina JimenezNo liquidity
KalshiNo liquidity95.0%
Takuma InoueNo liquidity
KalshiNo liquidity95.0%
Tenshin NasukawaNo liquidity
KalshiNo liquidity95.0%
Riku MasudaNo liquidity
KalshiNo liquidity95.0%
Jason MoloneyNo liquidity
KalshiNo liquidity95.0%
Yoshiki TakeiNo liquidity
KalshiNo liquidity95.0%
Kazuto IokaNo liquidity
KalshiNo liquidity95.0%
Petch Sor ChitpattanaNo liquidity
KalshiNo liquidity95.0%
Andrey BonillaNo liquidity
KalshiNo liquidity95.0%
David MwaleNo liquidity
KalshiNo liquidity95.0%
Juan Francisco EstradaNo liquidity
KalshiNo liquidity95.0%
Kenneth LloverNo liquidity
KalshiNo liquidity95.0%
Jose SalasNo liquidity
KalshiNo liquidity95.0%
Alejandro Jair GonzalezNo liquidity
KalshiNo liquidity95.0%
Michael Angeletti
42.0%Best · Kalshi$520
Andrew CainNo liquidity
KalshiNo liquidity95.0%
David CuellarNo liquidity
KalshiNo liquidity95.0%
Title is vacantNo liquidity
KalshiNo liquidity95.0%
Emmanuel RodríguezNo liquidity
KalshiNo liquidity95.0%
Katsuma AkitsugiNo liquidity
KalshiNo liquidity12.0%
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
For the purposes of this market, a boxer will be considered to hold a World Boxing Council (WBC) title on the specified date if they are officially recognized by the WBC as the champion of that division, according to the WBC’s official championship listings. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.