Live
Week 9 Passing Yards Leader
Starts:Nov 6, 2026, 1:15 AMEnds:Nov 10, 2026, 4:59 AM
GMIKSHLMTNVGPLYPMU
Total volume
—
Largest spread
—
Outcomes
28
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Dak Prescott | 11.0%Polymarket US | — | — | — | — | — | — | |
Joe Burrow | 11.0%Polymarket US | — | — | — | — | — | — | |
Patrick Mahomes | 9.0%Polymarket US | — | — | — | — | — | — | |
Jared Goff | 10.0%Polymarket US | — | — | — | — | — | — | |
J.J. McCarthy | 9.0%Polymarket US | — | — | — | — | — | — | |
Brock Purdy | 9.0%Polymarket US | — | — | — | — | — | — | |
Caleb Williams | 9.0%Polymarket US | — | — | — | — | — | — | |
Jordan Love | 9.0%Polymarket US | — | — | — | — | — | — | |
Drake Maye | 9.0%Polymarket US | — | — | — | — | — | — | |
Daniel Jones | 7.0%Polymarket US | — | — | — | — | — | — | |
Dak Prescott
11.0%Best · Polymarket US
Joe Burrow
11.0%Best · Polymarket US
Patrick Mahomes
9.0%Best · Polymarket US
Jared Goff
10.0%Best · Polymarket US
J.J. McCarthy
9.0%Best · Polymarket US
Brock Purdy
9.0%Best · Polymarket US
Caleb Williams
9.0%Best · Polymarket US
Jordan Love
9.0%Best · Polymarket US
Drake Maye
9.0%Best · Polymarket US
Daniel Jones
7.0%Best · Polymarket US
AI-generated summary, may be inaccurate.
A detailed summary of this event hasn't been generated yet. Once available, it will explain the context, key contenders, and what each outcome resolves to.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.