Who will be Trump's next Press Secretary? — Before Jan 21, 2029
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Anna Kelly FavoriteWidest spread 10.0% | 18.0%Polymarket | $502.6K | — | — | — | |||
Scott Jennings | 17.0%Kalshi | $956.9K | — | — | — | |||
Alina Habba | 4.9%Kalshi | $454.4K | — | — | — | |||
Maria Bartiromo | 6.5%Polymarket | $1.2M | — | — | — | — | ||
Roma Daravi | 7.0%Kalshi | $217.3K | — | — | — | — | — | |
Elizabeth Pipko | 6.0%Kalshi | $199.5K | — | No liquidity7.0% | — | — | — | |
Danielle Alvarez | 6.0%Kalshi | $159.6K | — | — | — | — | — | |
Margo Martin | 2.8%Polymarket | $267.7K | — | — | — | — | ||
Natalie Harp | 2.0%Kalshi | $363.8K | — | — | — | |||
Tricia McLaughlin | 2.0%Kalshi | $87.0K | — | — | — | — | ||
Taylor Budowich | 2.0%Kalshi | $31.1K | — | — | — | — | — | |
Monica Crowley | 0.3%Polymarket | $83.7K | — | — | — | — | ||
Matthew Boyle | 0.1%Polymarket | $61.3K | — | — | — | |||
Katie Miller | 1.8%Polymarket | $147.9K | — | — | — | — | ||
Steven Cheung | 2.0%Kalshi | $139.1K | — | — | — | — | — | |
No new person | 1.9%Kalshi | $224.0K | — | — | — | — | — | |
Pat Adams | 0.4%Polymarket | $7.6K | — | — | — | — | ||
Katie Pavlich | 0.3%Polymarket | $11.3K | — | — | — | — | ||
Hogan Gidley | 0.3%Polymarket | $8.5K | — | — | — | — | ||
Katie Zacharia | 0.2%Polymarket | $27.9K | — | — | — | — | ||
Lara Trump | 0.2%Polymarket | $69.9K | — | — | — | — | ||
Rachel Campos-Duffy | 0.3%Polymarket | $88.5K | — | — | — | — | ||
Spencer Pratt | 0.1%Polymarket | $97.0K | — | — | — | — | ||
Laura Loomer | 1.0%Kalshi | $16.4K | — | — | — | — | — | |
Jayme Franklin | 1.0%Kalshi | $24.8K | — | — | — | — | — | |
Erika Kirk | 1.0%Kalshi | $43.5K | — | — | — | — | — | |
Ari Fleischer | 0.1%Polymarket | $44.7K | — | — | — | — | ||
Benny Johnson | 1.0%Kalshi | $763 | — | — | — | — | — | |
Matt Walsh | 1.0%Kalshi | $473 | — | — | — | — | — | |
Ben Shapiro | 1.0%Kalshi | $673 | — | — | — | — | — | |
Jack Posobiec | 1.0%Kalshi | $1.1K | — | — | — | — | — | |
Dan Bongino | 1.0%Kalshi | $224 | — | — | — | — | — | |
Vanessa Broussard | 1.0%Kalshi | $2.5K | — | — | — | — | — | |
Cara Castronuova | 1.0%Kalshi | $1.7K | — | — | — | — | — | |
Lauren Bis | 0.9%Polymarket | $13.0K | — | — | — | — | ||
Taylor Rogers | 0.9%Polymarket | $11.5K | — | — | — | — | ||
Liz Huston | 0.9%Polymarket | $77.8K | — | — | — | — | ||
Sage Steele | 1.0%Kalshi | $118.0K | — | — | — | — | — | |
Kayleigh McEnany | 0.2%Polymarket | $14.3K | — | — | — | — | ||
Kush Desai | 0.3%Polymarket | $29.3K | — | — | — | — | ||
AI-generated summary, may be inaccurate.
This market asks who will succeed Karoline Leavitt as White House Press Secretary, with Polymarket resolving on the first announced replacement by December 31, 2026 (interim picks excluded), and Kalshi resolving on the first person to actually begin serving in the role (interim service counts). It is listed on Polymarket, Kalshi and Gemini, with the bulk of the roughly $2.26M in volume concentrated on Kalshi. Scott Jennings is the clear favourite at a 36.0% consensus, priced tightly across venues: 36.3% on Polymarket, 37.0% on Kalshi and 36.0% on Gemini. Anna Kelly sits second at 18.5% consensus, with Kalshi and Gemini both at 19.0% versus Polymarket's 16.0%. Behind them, Matthew Boyle, Katie Miller, Rachel Campos-Duffy, Lara Trump and Spencer Pratt all sit around 16% on Polymarket but just 1–2% on Kalshi. Those Polymarket-versus-Kalshi gaps of roughly 15 points are the standout dislocations, and likely reflect the different resolution rules: Polymarket rewards a formal announcement, while Kalshi requires the person to actually serve. Cross-platform, Jennings is the consensus frontrunner, but the mid-tier field is where the two venues most sharply disagree.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.