Live
Who will headline the Pro Football Championship Halftime Show? — In 2027
Starts:Feb 9, 2026, 3:00 PMEnds:Feb 15, 2027, 3:00 PM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$855.1K
Largest spread
—
Outcomes
57
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
JAY-Z Favorite | 58.0%Kalshi | $155.1K | — | — | — | — | — | — | |
Miley Cyrus | 44.0%Kalshi | $111.2K | — | — | — | — | — | — | |
Harry Styles | 21.0%Kalshi | $35.3K | — | — | — | — | — | — | |
Justin Bieber | 18.0%Kalshi | $56.3K | — | — | — | — | — | — | |
Taylor Swift | 7.0%Kalshi | $97.2K | — | — | — | — | — | — | |
Oasis | 7.0%Kalshi | $4.9K | — | — | — | — | — | — | |
Sabrina Carpenter | 5.0%Kalshi | $14.6K | — | — | — | — | — | — | |
Madonna | 5.0%Kalshi | $10.3K | — | — | — | — | — | — | |
Beyoncé | 6.0%Kalshi | $2.8K | — | — | — | — | — | — | |
Dua Lipa | 5.0%Kalshi | $14.8K | — | — | — | — | — | — | |
Ariana Grande | 4.0%Kalshi | $8.9K | — | — | — | — | — | — | |
Backstreet Boys | 4.0%Kalshi | $12.8K | — | — | — | — | — | — | |
Post Malone | 4.0%Kalshi | $13.0K | — | — | — | — | — | — | |
Kanye West / Ye | 4.0%Kalshi | $68.9K | — | — | — | — | — | — | |
Rihanna | 4.0%Kalshi | $2.9K | — | — | — | — | — | — | |
Tyler, The Creator | 4.0%Kalshi | $6.1K | — | — | — | — | — | — | |
Ella Langley | 4.0%Kalshi | $17.1K | — | — | — | — | — | — | |
Billie Eilish | 3.0%Kalshi | $16.8K | — | — | — | — | — | — | |
Lady Gaga | 3.0%Kalshi | $2.5K | — | — | — | — | — | — | |
BTS | 3.0%Kalshi | $26.4K | — | — | — | — | — | — | |
Drake | 3.0%Kalshi | $10.4K | — | — | — | — | — | — | |
Adele | 3.0%Kalshi | $7.9K | — | — | — | — | — | — | |
Morgan Wallen | 3.0%Kalshi | $11.7K | — | — | — | — | — | — | |
Outkast | 3.0%Kalshi | $1.6K | — | — | — | — | — | — | |
Travis Scott | 3.0%Kalshi | $8.8K | — | — | — | — | — | — | |
Doja Cat | 3.0%Kalshi | $4.3K | — | — | — | — | — | — | |
Tate McRae | 3.0%Kalshi | $5.7K | — | — | — | — | — | — | |
Imagine Dragons | 3.0%Kalshi | $678 | — | — | — | — | — | — | |
Foo Fighters | 2.0%Kalshi | $10.4K | — | — | — | — | — | — | |
Guns N' Roses | 2.0%Kalshi | $1.0K | — | — | — | — | — | — | |
Linkin Park | 2.0%Kalshi | $2.7K | — | — | — | — | — | — | |
Pink | 2.0%Kalshi | $4.3K | — | — | — | — | — | — | |
Chris Brown | 2.0%Kalshi | $9.7K | — | — | — | — | — | — | |
Megan Thee Stallion | 2.0%Kalshi | $5.1K | — | — | — | — | — | — | |
Metallica | 2.0%Kalshi | $12.4K | — | — | — | — | — | — | |
BLACKPINK | 2.0%Kalshi | $12.5K | — | — | — | — | — | — | |
AC/DC | 2.0%Kalshi | $7.2K | — | — | — | — | — | — | |
Eagles | 2.0%Kalshi | $4.1K | — | — | — | — | — | — | |
Katy Perry | 2.0%Kalshi | $1.5K | — | — | — | — | — | — | |
SZA | 2.0%Kalshi | $1.3K | — | — | — | — | — | — | |
Elton John | 2.0%Kalshi | $3.0K | — | — | — | — | — | — | |
Pearl Jam | 2.0%Kalshi | $3.1K | — | — | — | — | — | — | |
Christina Aguilera | 2.0%Kalshi | $331 | — | — | — | — | — | — | |
Ice Spice | 2.0%Kalshi | $3.7K | — | — | — | — | — | — | |
Lil Baby | 2.0%Kalshi | $3.2K | — | — | — | — | — | — | |
Chappell Roan | 2.0%Kalshi | $566 | — | — | — | — | — | — | |
Karol G | 2.0%Kalshi | $2.2K | — | — | — | — | — | — | |
Green Day | 2.0%Kalshi | $390 | — | — | — | — | — | — | |
Coldplay | 2.0%Kalshi | $858 | — | — | — | — | — | — | |
Cardi B | 2.0%Kalshi | $2.9K | — | — | — | — | — | — | |
Mariah Carey | 2.0%Kalshi | $5.0K | — | — | — | — | — | — | |
T-Pain | 2.0%Kalshi | $3.7K | — | — | — | — | — | — | |
Sexyy Red | 2.0%Kalshi | $1.9K | — | — | — | — | — | — | |
Lil Wayne | 2.0%Kalshi | $2.8K | — | — | — | — | — | — | |
Cynthia Erivo | 2.0%Kalshi | $2.6K | — | — | — | — | — | — | |
JAY-ZFavorite
58.0%Best · Kalshi$155.1K
Miley Cyrus
44.0%Best · Kalshi$111.2K
Harry Styles
21.0%Best · Kalshi$35.3K
Justin Bieber
18.0%Best · Kalshi$56.3K
Taylor Swift
7.0%Best · Kalshi$97.2K
Oasis
7.0%Best · Kalshi$4.9K
Sabrina Carpenter
5.0%Best · Kalshi$14.6K
Madonna
5.0%Best · Kalshi$10.3K
Beyoncé
6.0%Best · Kalshi$2.8K
Dua Lipa
5.0%Best · Kalshi$14.8K
Ariana Grande
4.0%Best · Kalshi$8.9K
Backstreet Boys
4.0%Best · Kalshi$12.8K
Post Malone
4.0%Best · Kalshi$13.0K
Kanye West / Ye
4.0%Best · Kalshi$68.9K
Rihanna
4.0%Best · Kalshi$2.9K
Tyler, The Creator
4.0%Best · Kalshi$6.1K
Ella Langley
4.0%Best · Kalshi$17.1K
Billie Eilish
3.0%Best · Kalshi$16.8K
Lady Gaga
3.0%Best · Kalshi$2.5K
BTS
3.0%Best · Kalshi$26.4K
Drake
3.0%Best · Kalshi$10.4K
Adele
3.0%Best · Kalshi$7.9K
Morgan Wallen
3.0%Best · Kalshi$11.7K
Outkast
3.0%Best · Kalshi$1.6K
Travis Scott
3.0%Best · Kalshi$8.8K
Doja Cat
3.0%Best · Kalshi$4.3K
Tate McRae
3.0%Best · Kalshi$5.7K
Imagine Dragons
3.0%Best · Kalshi$678
Foo Fighters
2.0%Best · Kalshi$10.4K
Guns N' Roses
2.0%Best · Kalshi$1.0K
Linkin Park
2.0%Best · Kalshi$2.7K
Pink
2.0%Best · Kalshi$4.3K
Chris Brown
2.0%Best · Kalshi$9.7K
Megan Thee Stallion
2.0%Best · Kalshi$5.1K
Metallica
2.0%Best · Kalshi$12.4K
BLACKPINK
2.0%Best · Kalshi$12.5K
AC/DC
2.0%Best · Kalshi$7.2K
Eagles
2.0%Best · Kalshi$4.1K
Katy Perry
2.0%Best · Kalshi$1.5K
SZA
2.0%Best · Kalshi$1.3K
Elton John
2.0%Best · Kalshi$3.0K
Pearl Jam
2.0%Best · Kalshi$3.1K
Christina Aguilera
2.0%Best · Kalshi$331
Ice Spice
2.0%Best · Kalshi$3.7K
Lil Baby
2.0%Best · Kalshi$3.2K
Chappell Roan
2.0%Best · Kalshi$566
Karol G
2.0%Best · Kalshi$2.2K
Green Day
2.0%Best · Kalshi$390
Coldplay
2.0%Best · Kalshi$858
Cardi B
2.0%Best · Kalshi$2.9K
Mariah Carey
2.0%Best · Kalshi$5.0K
T-Pain
2.0%Best · Kalshi$3.7K
Sexyy Red
2.0%Best · Kalshi$1.9K
Lil Wayne
2.0%Best · Kalshi$2.8K
Cynthia Erivo
2.0%Best · Kalshi$2.6K
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.