Politics
5,230 events
| Category | Providers | ||||
|---|---|---|---|---|---|
U.S. recognizes Machado as leader of Venezuela by December 31? | PoliticsWorld | $179.7K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Republicans win Trifecta with Senate Supermajority in midterms? | Politics | $177.9K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
How high will average weekly Hormuz traffic get in 2026? — after July 6, 2025 and before Jan 1, 2027 | PoliticsWorld | $176.9K | — | Jul 9 | AZRGMIKSHLMTPLYPMU |
Toronto Mayoral Election Winner | Politics | $174.6K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Vermont Governor winner? — In 2026 | Politics | $173.9K | 2.0% | Jul 6 | AZRGMIKSHLMTPLYPMU |
Elon Musk # of tweets in September 2026? | Politics | $173.6K | — | Sep 7 | AZRGMIKSHLMTPLYPMU |
US takes Panama Canal before 2027? | PoliticsWorld | $172.9K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will Turkey schedule early presidential elections in 2026? | Politics | $172.3K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Who will be in the Burnham cabinet? | Politics | $172.2K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Zhang Youxia sentenced to prison before 2027? | WorldPolitics | $171.8K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Pete Hegseth impeached by...? | Politics | $171.0K | — | Aug 22 | AZRGMIKSHLMTPLYPMU |
Ukraine coup attempt by...? | WorldPolitics | $169.9K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Meloni out as Prime Minister of Italy by...? | PoliticsWorld | $169.1K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
VA-06 House Election Winner | Politics | $168.1K | 1.6% | Jul 6 | AZRGMIKSHLMTPLYPMU |
Aziz Akhannouch out as Morocco Prime Minister by December 31, 2026? | PoliticsWorld | $168.1K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Which bills will become law in 2026? | Politics | $167.7K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Any country withdraws from EU before 2027? | PoliticsWorld | $167.3K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will Trump publicly criticize Kevin Warsh before Jan 2027? | Politics | $167.0K | — | Sep 8 | AZRGMIKSHLMTPLYPMU |
Milei out as President of Argentina before 2027? | PoliticsWorld | $166.5K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will the Department of Education be eliminated before Jan 20, 2029? | Politics | $164.2K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
AL-02 House Election Winner | Politics | $164.0K | 2.0% | Jul 6 | AZRGMIKSHLMTPLYPMU |
Deportations in 2026? — FY2026 | Politics | $164.0K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Nord Stream pipeline turned on before 2027? | PoliticsWorld | $163.4K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Next Senate Majority Leader? | Politics | $163.0K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Lima Mayoral Election Winner | Politics | $162.8K | — | Jul 24 | AZRGMIKSHLMTPLYPMU |
Bahia Governor Election Winner | Politics | $162.6K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
South Dakota Senate winner? — In 2026 | Politics | $160.7K | 3.5% | Jul 6 | AZRGMIKSHLMTPLYPMU |
Who will visit the White House in 2026? — Before Jan 2027 | Politics | $160.5K | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
James Comey sentenced to Prison in 2026? | Politics | $159.3K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
CA-11 House winner? — In 2026 | Politics | $159.2K | 1.0% | Aug 20 | AZRGMIKSHLMTPLYPMU |
Poilievre out as leader of Conservatives by December 31, 2026? | PoliticsWorld | $159.0K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
China coup attempt before 2027? | PoliticsWorld | $158.9K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Who will Trump speak to in September? | PoliticsWorld | $158.6K | — | Aug 26 | AZRGMIKSHLMTPLYPMU |
Candidates in next Labour leadership election? | Politics | $157.9K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
LA-01 Republican nominee? — LA-01 (R) | Politics | $157.5K | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
Will Trump visit North Korea by...? | PoliticsWorld | $157.5K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will US annex any territory in 2026? | WorldPolitics | $157.3K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Maine Senate margin of victory — On November 3, 2026 | Politics | $156.7K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Ukraine agrees not to join NATO before 2027? | WorldPolitics | $155.5K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Which Senators will vote for the Clarity Act? | CryptoPolitics | $155.1K | — | Jul 29 | AZRGMIKSHLMTPLYPMU |
Will Trump end income tax for people earning under $150k? — Before 2026 | Politics | $154.0K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Georgia Senate Election Winner | Politics | $153.0K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
MO-05 House winner? — In 2026 | Politics | $152.6K | 0.5% | Jul 6 | AZRGMIKSHLMTPLYPMU |
Oklahoma Governor winner? — In 2026 | Politics | $152.2K | 1.8% | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will Ukraine agree to give up the rest of Donbas before 2027? | WorldPolitics | $150.4K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will the U.S. invade Colombia in 2026? | PoliticsWorld | $149.5K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
PA-01 House winner? — In 2026 | Politics | $148.9K | 3.0% | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will Trump run for a third term? — 2028 President of the United States race | Politics | $148.1K | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
U.S. enacts AI safety bill before 2027? | PoliticsTech & Science | $147.9K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Alaska Governor winner? (Party) — In 2026 | Politics | $147.0K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Showing 451–500 of 5,230