Politics
5,214 events
| Category | Providers | ||||
|---|---|---|---|---|---|
New Hampshire Senate and Governor Combo | Politics | $8.6K | 4.5% | Aug 11 | AZRGMIKSHLMTPLYPMU |
West Virginia governor winner? (2028) — In 2028 | Politics | $8.6K | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
Government spending increase in 2026 — Before 2027 | Politics | $8.6K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will Republicans win any Senate or Governor's Election in a Biden-Trump state? | Politics | $8.6K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Arizona's 8th District margin of victory | Politics | $8.6K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
NJ-05 House Election Margin of Victory | Politics | $8.6K | — | Aug 11 | AZRGMIKSHLMTPLYPMU |
Montana Senate election: Seth Bodnar vote percent | Politics | $8.6K | — | Sep 10 | AZRGMIKSHLMTPLYPMU |
Will Donald Trump endorse Flávio Bolsonaro in the 2026 Brazilian presidential election before Oct 26, 2026? | Politics | $8.6K | — | Aug 19 | AZRGMIKSHLMTPLYPMU |
Alaska Senate Election: Turnout (First Round) | Politics | $8.5K | — | Aug 18 | AZRGMIKSHLMTPLYPMU |
What will Netanyahu say during the United Nations General Assembly? | WorldPolitics | $8.5K | — | Sep 17 | AZRGMIKSHLMTPLYPMU |
Will NordStream 2 enter service before Jan 1, 2027? | Politics | $8.5K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
What will be said on the first Joe Rogan Experience episode of the week? (September 21) | Politics | $8.5K | — | Sep 16 | AZRGMIKSHLMTPLYPMU |
Charlesbourg Quebec National Assembly Election Winner | WorldPolitics | $8.5K | — | Aug 31 | AZRGMIKSHLMTPLYPMU |
MO-06 House Election Margin of Victory | Politics | $8.5K | — | Aug 10 | AZRGMIKSHLMTPLYPMU |
Turkish general election winner? — In 2028 | Politics | $8.5K | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
ID-02 House Election Margin of Victory | Politics | $8.5K | — | Aug 7 | AZRGMIKSHLMTPLYPMU |
Lagos, Nigeria Governor Election Winner | Politics | $8.5K | — | Aug 21 | AZRGMIKSHLMTPLYPMU |
VA-08 House election: Don Beyer vote percent | Politics | $8.5K | — | Sep 12 | AZRGMIKSHLMTPLYPMU |
Will a constitutional amendment requiring term limits for Congress happen during Trump's term? | Politics | $8.4K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will BRICS invite a new member to join them at their next summit? | Politics | $8.4K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will any country join the EU by 2030? | Politics | $8.4K | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
Missouri's 5th District margin of victory | Politics | $8.4K | — | Aug 7 | AZRGMIKSHLMTPLYPMU |
When will Kimberly Greenwood be confirmed as U.S. Ambassador to Barbados? — Before June 2027 | Politics | $8.4K | — | Sep 16 | AZRGMIKSHLMTPLYPMU |
IL-12 House Election Margin of Victory | Politics | $8.4K | — | Aug 10 | AZRGMIKSHLMTPLYPMU |
New Mexico's 2nd District margin of victory | Politics | $8.3K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
MO-03 House election: Bob Onder vote percent | Politics | $8.3K | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
Will SCOTUS let USPS enforce ballot-mail rules? | Politics | $8.3K | — | Sep 4 | AZRGMIKSHLMTPLYPMU |
Michigan Attorney General winner? — In 2026 | Politics | $8.3K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
FL-18 House Election Margin of Victory | Politics | $8.3K | — | Aug 7 | AZRGMIKSHLMTPLYPMU |
Will Chuck Edwards be out as U.S. representative before Nov 3, 2026? | Politics | $8.3K | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
CO-08 House Election Margin of Victory | Politics | $8.3K | — | Aug 7 | AZRGMIKSHLMTPLYPMU |
National Rally Group Seat Count after French Senate Election? | Politics | $8.3K | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
TX-11 House Election Margin of Victory | Politics | $8.3K | — | Aug 11 | AZRGMIKSHLMTPLYPMU |
China’s government budget balance in 2026 — China 2026 | PoliticsWorld | $8.3K | — | Sep 8 | AZRGMIKSHLMTPLYPMU |
Virginia Senate margin of victory — On November 3, 2026 | Politics | $8.3K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
TX-30 House election: Frederick Haynes vote percent | Politics | $8.2K | — | Sep 12 | AZRGMIKSHLMTPLYPMU |
Conservatives flip Liberals for Canada Seats Polls in 2026? | Politics | $8.2K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Johnson County, Iowa: Josh Turek vote percent | Politics | $8.2K | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
ID-01 House Election Margin of Victory | Politics | $8.2K | — | Aug 7 | AZRGMIKSHLMTPLYPMU |
WV-02 House Election Margin of Victory | Politics | $8.2K | — | Aug 11 | AZRGMIKSHLMTPLYPMU |
Colorado Senate margin of victory — On November 3, 2026 | Politics | $8.2K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
IL-15 House Election Margin of Victory | Politics | $8.2K | — | Aug 10 | AZRGMIKSHLMTPLYPMU |
Will it be reported that Joe Biden Using Ambien before debates? | Politics | $8.2K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
MI-03 House election: Hillary Scholten vote percent | Politics | $8.2K | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
Northern Midlands Mayoral Election Winner | Politics | $8.2K | — | Sep 3 | AZRGMIKSHLMTPLYPMU |
CLF Cash on Hand (End of Q3) | Politics | $8.2K | — | Jul 22 | AZRGMIKSHLMTPLYPMU |
Pennsylvania Governor Election: Turnout | Politics | $8.2K | — | Aug 18 | AZRGMIKSHLMTPLYPMU |
US imposes new sanctions on China by September 30? | WorldPoliticsMarkets | $8.2K | — | Aug 26 | AZRGMIKSHLMTPLYPMU |
FL-19 House Election Margin of Victory | Politics | $8.1K | — | Aug 7 | AZRGMIKSHLMTPLYPMU |
Will Trump be held liable for January 6th in civil court? | Politics | $8.1K | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Showing 2,301–2,350 of 5,214