Politics
5,217 events
| Category | Providers | ||||
|---|---|---|---|---|---|
Renan Santos participates in debate before first round? | Politics | $913 | — | Sep 3 | AZRGMIKSHLMTPLYPMU |
Alaska Senate Election Margin of Victory (First Round) | Politics | $911 | — | Sep 17 | AZRGMIKSHLMTPLYPMU |
Arizona 03 House General Election: voter turnout | Politics | $909 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
How many Texas statewide races will Democrats win in 2026? — November 3, 2026 general election | Politics | $907 | — | Sep 16 | AZRGMIKSHLMTPLYPMU |
Massachusetts 02 House General Election: voter turnout | Politics | $901 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
New Hampshire Senate election: John Sununu vote percent | Politics | $901 | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
ID-02 House election: Elinor Gilbreath vote percent | Politics | $900 | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
NYC efficiency savings in FY2027? — in the FY2028 Executive Budget | Politics | $893 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Ohio State Auditor winner? — in 2026 | Politics | $887 | — | Sep 11 | AZRGMIKSHLMTPLYPMU |
When will Trump nominate someone to the Election Assistance Commission? — member of the Election Assistance Commission nomination | Politics | $881 | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
Jessica Tisch out as New York City Police Commissioner by...? | Politics | $881 | — | Jul 30 | AZRGMIKSHLMTPLYPMU |
TX-25 House election: Roger Williams vote percent | Politics | $870 | — | Sep 12 | AZRGMIKSHLMTPLYPMU |
Ted Cruz # posts September 22 - September 29, 2026? | Politics | $866 | — | Sep 19 | AZRGMIKSHLMTPLYPMU |
TN-04 House Election Margin of Victory | Politics | $864 | — | Sep 2 | AZRGMIKSHLMTPLYPMU |
Trump endorses China's claim to Taiwan by end of Xi summit? | WorldPolitics | $858 | — | Sep 16 | AZRGMIKSHLMTPLYPMU |
New Jersey's 10th District margin of victory | Politics | $858 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Michigan-07 House Winner | Politics | $857 | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
CO-04 House election: Lauren Boebert vote percent | Politics | $852 | — | Sep 14 | AZRGMIKSHLMTPLYPMU |
OpenAI criminally charged in the US in 2026? | Tech & SciencePolitics | $850 | — | Jul 24 | AZRGMIKSHLMTPLYPMU |
Berlin state election: AfD vote share? — in 2026 | Politics | $850 | — | Sep 12 | AZRGMIKSHLMTPLYPMU |
First Round Outright Winner in the GA-09 House Election? | Politics | $848 | — | Aug 14 | AZRGMIKSHLMTPLYPMU |
Will it be reported by any of the Source Agencies that Canada and the European Union conclude an agreement expanding rights for Canadians to live or work in the EU after September 14, 2026 at 5:00 PM ET before Jan 1, 2027? | Politics | $844 | — | Sep 17 | AZRGMIKSHLMTPLYPMU |
Quebec General Election: PVQ Wins a Seat? | WorldPolitics | $843 | — | Aug 31 | AZRGMIKSHLMTPLYPMU |
Will the Supreme Court rule in favor of Kendrick Jarrell Beaird in Beaird v. United States | Politics | $843 | — | Jul 25 | AZRGMIKSHLMTPLYPMU |
Will Pauline Hanson wear a burqa again in 2026? | Politics | $840 | — | Sep 12 | AZRGMIKSHLMTPLYPMU |
Jared Polis out as Governor of Colorado? — Before Jan 2027 | Politics | $839 | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
Iowa Governor General Election: voter turnout | Politics | $836 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will Trump's Executive Order 14418 take full effect before 2027? | Politics | $836 | — | Sep 4 | AZRGMIKSHLMTPLYPMU |
Will Congressional salaries increase? — the annual base salary of all Members of Congress increases above $174,000 | Politics | $836 | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
California Rainy Day Fund Proposition | Politics | $834 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Colorado's 7th District margin of victory | Politics | $833 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
CO-04 House election: Eileen Laubacher vote percent | Politics | $832 | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
Will the Pentagon win the Stars and Stripes firing lawsuit? | Politics | $828 | — | Sep 3 | AZRGMIKSHLMTPLYPMU |
Slovakia parliamentary election winner? — In 2027 | Politics | $827 | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
GOP's worst Great Plains Senate Race (IA, NE, KS)? | Politics | $826 | — | Sep 17 | AZRGMIKSHLMTPLYPMU |
Israel Election: Otzma Yehudit vote share? | WorldPolitics | $825 | — | Sep 8 | AZRGMIKSHLMTPLYPMU |
Will the Supreme Court rule in favor of Daniel Grand in Grand v. City of University Heights | Politics | $821 | — | Jul 30 | AZRGMIKSHLMTPLYPMU |
South Carolina 05 House General Election: voter turnout | Politics | $817 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Minnesota Governor Winner | Politics | $815 | 2.0% | Aug 20 | AZRGMIKSHLMTPLYPMU |
Texas's 23rd District margin of victory | Politics | $810 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
São Paulo Federal Senate election winners? — in 2026 | Politics | $809 | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
Trump Space Academy begins training by June 30, 2027? | Tech & SciencePolitics | $806 | — | Sep 1 | AZRGMIKSHLMTPLYPMU |
Will the Supreme Court rule in favor of Suncor Energy (U.S.A.) Inc in Suncor Energy (U.S.A.) Inc. v. Commissioners of Boulder County | Politics | $803 | — | Jul 22 | AZRGMIKSHLMTPLYPMU |
NC-09 House Election Margin of Victory | Politics | $800 | — | Aug 11 | AZRGMIKSHLMTPLYPMU |
NC-12 House election: Alma Adams vote percent | Politics | $800 | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
North Carolina's 10th District margin of victory | Politics | $800 | — | Aug 24 | AZRGMIKSHLMTPLYPMU |
Will the margin of victory for Democrats in the Missouri's 2nd District House election be at least 3 percentage points? | Politics | $800 | — | Sep 11 | AZRGMIKSHLMTPLYPMU |
Colorado Governor election: Phil Weiser vote percent | Politics | $800 | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
CO-05 House election: Jessica Killin vote percent | Politics | $800 | — | Sep 14 | AZRGMIKSHLMTPLYPMU |
CT-02 House election: Joe Courtney vote percent | Politics | $800 | — | Sep 14 | AZRGMIKSHLMTPLYPMU |
Showing 4,101–4,150 of 5,217