Politics
5,224 events
| Category | Providers | ||||
|---|---|---|---|---|---|
North Carolina's 5th District margin of victory | Politics | $131 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Indiana's 9th District margin of victory | Politics | $130 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
VA-01 House election: Rob Wittman vote percent | Politics | $130 | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
North Carolina's 2nd District margin of victory | Politics | $130 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Kentucky Senate election: Andy Barr vote percent | Politics | $130 | — | Sep 19 | AZRGMIKSHLMTPLYPMU |
Next UK by-election called by…? | Politics | $129 | — | Sep 14 | AZRGMIKSHLMTPLYPMU |
Will a vote in 2026 by the Kennedy Center Board of Trustees approving demolition of the Kennedy Center's main building be confirmed before Jan 1, 2027? | Politics | $129 | — | Sep 19 | AZRGMIKSHLMTPLYPMU |
Serb member of the Presidency winner? — October 4, 2026 | Politics | $126 | — | Sep 6 | AZRGMIKSHLMTPLYPMU |
WA-08 House Election Margin of Victory | Politics | $126 | — | Sep 2 | AZRGMIKSHLMTPLYPMU |
Ohio Supreme Court: Brunner seat winner? — In 2026 | Politics | $125 | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
Iowa Senate election: Ashley Hinson vote percent | Politics | $124 | — | Sep 16 | AZRGMIKSHLMTPLYPMU |
Iowa Senate election: Josh Turek vote percent | Politics | $120 | — | Sep 16 | AZRGMIKSHLMTPLYPMU |
Illinois-08 House Winner | Politics | $120 | — | Aug 25 | AZRGMIKSHLMTPLYPMU |
New York-01 House Winner | Politics | $120 | — | Aug 25 | AZRGMIKSHLMTPLYPMU |
Florida 07 House General Election: voter turnout | Politics | $119 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
New Jersey Senate election: Cory Booker vote percent | Politics | $119 | — | Sep 16 | AZRGMIKSHLMTPLYPMU |
Who will be the next Deputy Attorney General? — Before Jan 1, 2028 | Politics | $119 | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
Which November Swiss referendums will pass? — In 2026 | Politics | $118 | — | Sep 10 | AZRGMIKSHLMTPLYPMU |
California 38 House General Election: voter turnout | Politics | $110 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Vermont-At-Large House Winner | Politics | $110 | — | Aug 25 | AZRGMIKSHLMTPLYPMU |
Tennessee Governor General Election: voter turnout | Politics | $110 | — | Jul 12 | AZRGMIKSHLMTPLYPMU |
Texas 26 House General Election: voter turnout | Politics | $109 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Will Trump's first endorsement before the primaries be the 2028 GOP nominee? | Politics | $109 | — | Jul 30 | AZRGMIKSHLMTPLYPMU |
Will Macron call a referendum by December 31? | Politics | $108 | — | Aug 21 | AZRGMIKSHLMTPLYPMU |
Canada expels the US Ambassador by December 31? | PoliticsWorld | $106 | — | Aug 13 | AZRGMIKSHLMTPLYPMU |
Will the U.S. District Court for the Northern District of California rule rules in favor of Meta Platforms, Inc. on the plaintiff States' claims that it designed Facebook and Instagram to cause compulsive use by minors and that it misrepresented the safety of those platforms? | PoliticsTech & Science | $106 | — | Aug 20 | AZRGMIKSHLMTPLYPMU |
DOJ fines Nvidia over Groq deal in 2026? | Tech & SciencePolitics | $106 | — | Sep 18 | AZRGMIKSHLMTPLYPMU |
California 15 House General Election: voter turnout | Politics | $105 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Collin County, Texas: James Talarico vote percent | Politics | $103 | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Will legislation that reinstates the Section 48E commercial Investment Tax Credit, or an equivalent credit, equal to 30% or greater of the solar value for commercial filers who own solar assets beyond the eligibility window currently in effect under the One Big Beautiful Bill Act (Public Law 119-21) become law before Dec 31, 2029? | Politics | $101 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
NH-01 House election: Anthony DiLorenzo vote percent | Politics | $100 | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
Florida-11 House Winner | Politics | $100 | — | Aug 25 | AZRGMIKSHLMTPLYPMU |
IL-01 House election: Jonathan Jackson vote percent | Politics | $100 | — | Sep 12 | AZRGMIKSHLMTPLYPMU |
North Carolina 04 House General Election: voter turnout | Politics | $100 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Maine 02 House General Election: voter turnout | Politics | $100 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
California 10 House General Election: voter turnout | Politics | $100 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Minnesota 08 House General Election: voter turnout | Politics | $100 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
California 52 House General Election: voter turnout | Politics | $100 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Texas 21 House General Election: voter turnout | Politics | $100 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Texas 36 House General Election: voter turnout | Politics | $100 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Michigan 12 House General Election: voter turnout | Politics | $100 | — | Jul 10 | AZRGMIKSHLMTPLYPMU |
New Mexico Governor General Election: voter turnout | Politics | $96 | — | Jul 6 | AZRGMIKSHLMTPLYPMU |
Missouri passes ballot measure to redistrict? | Politics | $95 | — | Sep 8 | AZRGMIKSHLMTPLYPMU |
Florida's 20th District margin of victory | Politics | $93 | — | Aug 7 | AZRGMIKSHLMTPLYPMU |
Florida-12 House Winner | Politics | $90 | — | Aug 25 | AZRGMIKSHLMTPLYPMU |
New Mexico-03 House Winner | Politics | $90 | — | Aug 25 | AZRGMIKSHLMTPLYPMU |
Virginia 09 House General Election: voter turnout | Politics | $90 | — | Sep 17 | AZRGMIKSHLMTPLYPMU |
VA-02 House election: Elaine Luria vote percent | Politics | $89 | — | Sep 13 | AZRGMIKSHLMTPLYPMU |
Massachusetts 06 House General Election: voter turnout | Politics | $89 | — | Sep 4 | AZRGMIKSHLMTPLYPMU |
Florida Senate election: Angie Nixon vote percent | Politics | $88 | — | Sep 14 | AZRGMIKSHLMTPLYPMU |
Showing 4,701–4,750 of 5,224