Settled events
506,537 events
| Category | Providers | ||||
|---|---|---|---|---|---|
BTC Up or Down: 15 min | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin above ___ on October 1, 1PM ET? | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum above ___ on October 1, 1PM ET? | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
HYPE Up or Down - October 1, 12PM ET | Crypto | — | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 1, 12PM ET | Crypto | $198 | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 1, 12PM ET | Crypto | $3.5K | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 1, 12PM ET | Crypto | $45 | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 1, 12PM ET | Crypto | $31.5K | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 1, 12PM ET | Crypto | $4 | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 1, 12PM ET | Crypto | $63 | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 1, 1:05PM-1:10PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 1, 1:05PM-1:10PM ET | Crypto | $218 | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 1, 1:05PM-1:10PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 1, 1:05PM-1:10PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 1, 1:05PM-1:10PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 1, 1:05PM-1:10PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 1, 1:05PM-1:10PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 1, 1:05PM-1:10PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Braswell vs Lee | Sports > Tennis | $859.1K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Highest temperature in Tokyo on October 1? | Tech & Science | $56.2K | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
Peak wind gust in the world's windiest city in September | Tech & Science | $17.4K | — | Aug 31 | AZRGMIKSHLMTNVGPLYPMU |
What will Micron say during their post earnings analyst call? — On Sep 30, 2026 | Markets | $83.0K | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
Greece vs Latvia | Sports > Soccer | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Vorsulyak Yaroslav vs Nazrin Avraham | Sports > Tennis | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Leonov Viktor vs Serhyenko Ruslan | Sports > Tennis | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Burucenco Vadim vs Calmis Andrei | Sports > Tennis | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Dubinin Ihor vs Pohorilyi Mykola | Sports > Tennis | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Lila Fuller vs Kasia Chen | Sports > Tennis | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Arneodo / Kittay vs Jecan / Kielan | Sports > Tennis | $13.4K | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Offensive Rookie of the Month in September — September - Rookie Offense (2026-27) | Sports > American Football | $7.1K | — | Sep 16 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 1, 1:00PM-1:05PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 1, 1:00PM-1:05PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 1, 1:00PM-1:05PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 1, 1:00PM-1:05PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 1, 1:00PM-1:05PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 1, 1:00PM-1:05PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 1, 1:00PM-1:05PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 1, 1:00PM-1:05PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Defensive Rookie of the Month in September — September - Rookie Defense (2026-27) | Sports > American Football | $2.7K | — | Sep 16 | AZRGMIKSHLMTNVGPLYPMU |
What will McCormick say during their next earnings call? — On Oct 1, 2026 | Markets | $16.3K | — | Sep 28 | AZRGMIKSHLMTNVGPLYPMU |
What will Accenture say during their next earnings call? — On Oct 1, 2026 | Markets | $33.2K | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
Both teams score in the 1st Half? | Sports > Soccer | $1.1K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 1, 12:55PM-1:00PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 1, 12:55PM-1:00PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 1, 12:55PM-1:00PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 1, 12:55PM-1:00PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 1, 12:45PM-1:00PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 1, 12:45PM-1:00PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 1, 12:45PM-1:00PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 1, 12:45PM-1:00PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Showing 56,101–56,150 of 506,537