Settled events
515,979 events
| Category | Providers | ||||
|---|---|---|---|---|---|
BNB price up in next 15 mins? | Crypto | $1.0K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
GBP/USD price up in next 15 mins? | Markets | $779 | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Copper price up in next 15 mins? | — | $4.4K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Natural Gas price up in next 15 mins? | — | $2.6K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
ZEC price up in next 15 mins? | Crypto | $2.3K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
DOGE price up in next 15 mins? | Crypto | $4.9K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
USD/JPY price up in next 15 mins? | Markets | $765 | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Platinum price up in next 15 mins? | — | $1.3K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
10Y US Treasury yield on Oct 2, 2026? | Markets | $19.8K | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
30Y US Treasury yield on Oct 2, 2026? | Markets | $14.2K | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
SAW vs Infinite | SportsEsports | $38.1K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 2, 3:20PM-3:25PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 2, 3:20PM-3:25PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 2, 3:20PM-3:25PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 2, 3:20PM-3:25PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 2, 3:20PM-3:25PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 2, 3:20PM-3:25PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 2, 3:20PM-3:25PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 2, 3:20PM-3:25PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Honcharenko Serhii vs Sveshnykov Roman | Sports > Tennis | — | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Maria vs Rapolu | Sports > Tennis | $464.4K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Roddick / Tokac vs Chavez / Melero Kretzer | Sports > Tennis | $26.1K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Pridankina / Tikhonova vs Jakupovic / Salden | Sports > Tennis | $90 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BK Dukes Klosterneuburg vs Flyers Wels | Sports > Basketball | $7.1K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 2, 3:15PM-3:20PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 2, 3:15PM-3:20PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 2, 3:15PM-3:20PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 2, 3:15PM-3:20PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 2, 3:15PM-3:20PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 2, 3:15PM-3:20PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 2, 3:15PM-3:20PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 2, 3:15PM-3:20PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Cezary Pawlik vs Wozniczka Marcin | Sports > Tennis | $62 | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Mateusz Trela vs Piotr Strus | Sports > Tennis | $461 | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Kowalski Kamil vs Krzysztof Juszczyk | Sports > Tennis | $1.3K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Staszczyk Konrad vs Milosz Kukawka | Sports > Tennis | $3.8K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Roman Wiza vs Adam Ruszkiewicz | Sports > Tennis | $215 | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Nice Try vs Wildcard | SportsEsports | $70.7K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Highest temperature in Guangzhou on October 2? | Tech & Science | $51.1K | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 2, 3:00PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 2, 3:10PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 2, 3:10PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 2, 3:10PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 2, 3:10PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 2, 3:00PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 2, 3:00PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 2, 3:00PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 2, 3:00PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 2, 3:00PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 2, 3:00PM-3:15PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Showing 56,551–56,600 of 515,979