Settled events
510,052 events
| Category | Providers | ||||
|---|---|---|---|---|---|
HYPE price range on Oct 1, 2026 at 7pm EDT? | Crypto | $30 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Silver price on October 01, 2026 at 7:00 PM ET — October 01, 2026 at 7:00 PM EDT | — | $182 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Temperature in Chicago Metro Area on Oct 1, 2026 at 7pm EDT? | Tech & Science | $3.1K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Temperature in New York City on Oct 1, 2026 at 7pm EDT? | Tech & Science | $7.8K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BTC Up or Down: 60 min | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
EUR/USD price up in next 15 mins? | Markets | $3.4K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ZEC price up in next 15 mins? | Crypto | $10.4K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BNB price up in next 15 mins? | Crypto | $12.5K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Natural Gas price up in next 15 mins? | — | $6.8K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
XRP price up in next 15 mins? | Crypto | $42.2K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
SOL price up in next 15 mins? | Crypto | $63.5K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Palladium price up in next 15 mins? | — | $3.0K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
NEAR price up in next 15 mins? | Crypto | $7.3K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Silver price up in next 15 mins? | — | $32.5K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ETH price up in next 15 mins? | Crypto | $116.4K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Crypto Leader - 15 minutes — Oct 1 - 6:45PM EDT to 7:00PM EDT | Crypto | $434 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Gold price up in next 15 mins? | Markets | $240.5K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
WTI Oil price up in next 15 mins? | — | $51.5K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Platinum price up in next 15 mins? | — | $2.6K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
GBP/USD price up in next 15 mins? | Markets | $1.4K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
USD/JPY price up in next 15 mins? | Markets | $7.0K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down Hourly | Crypto | $7 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down Hourly | Crypto | $46 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down Hourly | Crypto | $15 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ETH Up or Down Hourly | Crypto | $47 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
DOGE Up or Down Hourly | Crypto | $5 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
DOGE price up in next 15 mins? | Crypto | $14.0K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
HYPE price up in next 15 mins? | Crypto | $8.8K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BTC price up in next 15 mins? | Crypto | $2.3M | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Copper price up in next 15 mins? | — | $8.4K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BTC Up or Down Hourly | Crypto | $263 | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 1, 6:50PM-6:55PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 1, 6:50PM-6:55PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 1, 6:50PM-6:55PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 1, 6:50PM-6:55PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 1, 6:50PM-6:55PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 1, 6:50PM-6:55PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 1, 6:50PM-6:55PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 1, 6:50PM-6:55PM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Kozachuk Ivan vs Zeniuk Dmytro | Sports > Tennis | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
What will Trump say during his remarks at Peterbilt Motors? — Donald Trump - remarks at Peterbilt Motors Company in Denton, Texas originally scheduled for October 1, 2026 | Politics | $600.1K | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
Dominica vs Guyana | Sports > Soccer | $1.6M | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
What will Nike say during their next earnings call? — On Sep 29, 2026 | Markets | $94.3K | — | Aug 26 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 1, 6:45PM-6:50PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 1, 6:45PM-6:50PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 1, 6:45PM-6:50PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 1, 6:45PM-6:50PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 1, 6:45PM-6:50PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 1, 6:45PM-6:50PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 1, 6:45PM-6:50PM ET | Crypto | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Showing 57,801–57,850 of 510,052