Settled events
514,216 events
| Category | Providers | ||||
|---|---|---|---|---|---|
Solana Up or Down - October 2, 12:50AM-12:55AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Yuta Shimizu vs Bernard Tomic | Sports > Tennis | $240.6K | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
Florida vs San Jose | Sports > Hockey | $3.5M | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Game goes to overtime | Sports > Hockey | $1.0K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Texas ERCOT peak electricity demand on Oct 1, 2026 — October 1, 2026 | — | $10.6K | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Pesternikov Denys vs Kovalchuk Nazarii | Sports > Tennis | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Edmonton vs Vancouver | Sports > Hockey | $1.7M | — | Sep 28 | AZRGMIKSHLMTNVGPLYPMU |
Roma vs Napoli | Sports > Soccer | — | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Juventus vs Roma | Sports > Soccer | — | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Bologna vs Juventus | Sports > Soccer | — | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Sassuolo vs Bologna | Sports > Soccer | — | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Martynenko Oleh vs Shcherbak Yuriy | Sports > Tennis | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Koen Pang vs Gustavo Gomez | Sports > Tennis | — | — | Sep 30 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 2, 12:45AM-12:50AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 2, 12:45AM-12:50AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 2, 12:45AM-12:50AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 2, 12:45AM-12:50AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 2, 12:45AM-12:50AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 2, 12:45AM-12:50AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 2, 12:45AM-12:50AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 2, 12:45AM-12:50AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Frantisek Krcil vs Mikolaj Lukaszewski | Sports > Tennis | $1.3K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Milosz Cesarz vs Schaniel Krzysztof | Sports > Tennis | $3.1K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Pawel Kurek vs Mariusz Adamus | Sports > Tennis | $2.8K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Mateusz Rutkowski vs Maciej Kolek | Sports > Tennis | $1.1K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Fomin Mykyta vs Khandetskyi Serhii | Sports > Tennis | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Lowest temperature in Sao Paulo on October 1? | Tech & Science | $223 | — | Sep 29 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 2, 12:40AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 2, 12:40AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 2, 12:30AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 2, 12:40AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - October 2, 12:30AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 2, 12:40AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 2, 12:40AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - October 2, 12:40AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 2, 12:30AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - October 2, 12:30AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 2, 12:30AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - October 2, 12:40AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - October 2, 12:40AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - October 2, 12:30AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - October 2, 12:30AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - October 2, 12:30AM-12:45AM ET | Crypto | — | — | Oct 1 | AZRGMIKSHLMTNVGPLYPMU |
BTC price up in next 15 mins? | Crypto | $929.7K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
ZEC price up in next 15 mins? | Crypto | $3.0K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
USD/JPY price up in next 15 mins? | Markets | $374 | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Copper price up in next 15 mins? | — | $2.6K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
ETH price up in next 15 mins? | Crypto | $34.4K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Gold price up in next 15 mins? | Markets | $82.5K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
XRP price up in next 15 mins? | Crypto | $13.1K | — | Oct 2 | AZRGMIKSHLMTNVGPLYPMU |
Showing 59,801–59,850 of 514,216