Settled events
420,848 events
| Category | Providers | ||||
|---|---|---|---|---|---|
XRP Up or Down Hourly | Crypto | $20 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
NEAR price up in next 15 mins? | Crypto | $17.1K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Palladium price up in next 15 mins? | — | $15.2K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
USD/JPY price up in next 15 mins? | Markets | $528 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Copper price up in next 15 mins? | — | $20.6K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
BTC price up in next 15 mins? | Crypto | $3.1M | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
DOGE Up or Down Hourly | Crypto | $9 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Silver price up in next 15 mins? | — | $51.7K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
BTC Up or Down Hourly | Crypto | $149 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down Hourly | Crypto | $8 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Gold price up in next 15 mins? | Markets | $461.5K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
HYPE price up in next 15 mins? | Crypto | $66.0K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Natural Gas price up in next 15 mins? | — | $13.7K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
SOL price up in next 15 mins? | Crypto | $37.4K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 12:50AM-12:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 12:50AM-12:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 12:50AM-12:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 12:50AM-12:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 12:50AM-12:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 12:50AM-12:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 12:50AM-12:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 12:50AM-12:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Binda vs Flores | Sports > Tennis | $34.3K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Oliynyk Hryhoriy vs Dunas Mykhailo | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Kim Dmytro vs Skliar Mykhailo | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 12:45AM-12:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 12:45AM-12:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 12:45AM-12:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 12:45AM-12:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 12:45AM-12:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 12:45AM-12:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 12:45AM-12:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 12:45AM-12:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Eri Shimizu vs Hiromi Abe | Sports > Tennis | $14.3K | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Los Angeles A vs Seattle | Sports > Baseball | $4.0M | 0.9% | Sep 22 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 12:30AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 12:30AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 12:30AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 12:40AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 12:40AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 12:40AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 12:30AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 12:30AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 12:30AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 12:30AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 12:40AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 12:40AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 12:40AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 12:40AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 12:40AM-12:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Showing 13,501–13,550 of 420,848