Settled events
421,887 events
| Category | Providers | ||||
|---|---|---|---|---|---|
HYPE price up in next 15 mins? | Crypto | $28.7K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Gold price up in next 15 mins? | Markets | $269.7K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
DOGE price up in next 15 mins? | Crypto | $22.6K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
BNB price up in next 15 mins? | Crypto | $17.4K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
DOGE Up or Down Hourly | Crypto | $15 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Temperature in New York City on Sep 25, 2026 at 2am EDT? | Tech & Science | $7.8K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
USD/JPY price up in next 15 mins? | Markets | $194 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
SOL price up in next 15 mins? | Crypto | $92.0K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down Hourly | Crypto | — | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
ETH price up in next 15 mins? | Crypto | $156.0K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 1:50AM-1:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 1:50AM-1:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 1:50AM-1:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 1:50AM-1:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 1:50AM-1:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 1:50AM-1:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 1:50AM-1:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 1:50AM-1:55AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
France vs England | Sports | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Argentina vs Brazil | Sports | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Maslovskyi Oleksandr vs Vivatenko Mykhailo | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Abalmaz Spartak vs Panasenko Volodymyr | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Us Danylo vs Peretiatko Andrii | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Kenta Kawada vs Taki Adachi | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Kirill Kistanov vs Christopher Kosei Ono | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hlina Petr vs Puk Jaroslav | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 1:45AM-1:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 1:45AM-1:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 1:45AM-1:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 1:45AM-1:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 1:45AM-1:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 1:45AM-1:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 1:45AM-1:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 1:45AM-1:50AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Sheng Tang vs Alibek Kachmazov | Sports > Tennis | $16.6K | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 1:40AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 1:30AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 1:30AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 1:40AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 1:30AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 1:40AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 1:30AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 1:30AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 1:30AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 1:40AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 1:40AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 1:30AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 1:40AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 1:30AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 1:40AM-1:45AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Showing 14,251–14,300 of 421,887