Settled events
422,198 events
| Category | Providers | ||||
|---|---|---|---|---|---|
Brazil vs Spain | Sports | — | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
France vs Brazil | Sports | — | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Nazrin Avraham vs Slozka Viktor | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Maliuk Serhii vs Kurylenko Oleh | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Martyniuk Andrii vs Kyienko Serhii | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyriavyi Viktor vs Khyzhnyak Volodymyr | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Holub Martin vs Sabuka David | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 2:00AM-2:05AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 2:00AM-2:05AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 2:00AM-2:05AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 2:00AM-2:05AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 2:00AM-2:05AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 2:00AM-2:05AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 2:00AM-2:05AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 2:00AM-2:05AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 1:55AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 1:55AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 1:55AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 1:55AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 1:45AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 25, 1:45AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 1:55AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 1:55AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 25, 1:45AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 25, 1:45AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 25, 1:45AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 25, 1:45AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 1:45AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 25, 1:55AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 25, 1:55AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 25, 1:45AM-2:00AM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTPLYPMU |
Grzegorz Poliniewicz vs Krzysztof Kapik | Sports > Tennis | $2.0K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
BTC price up in next 15 mins? | Crypto | $2.5M | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Copper price up in next 15 mins? | — | $12.4K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
EUR/USD price up in next 15 mins? | Markets | $640 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
GBP/USD price up in next 15 mins? | Markets | $384 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
USD/JPY price up in next 15 mins? | Markets | $194 | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Palladium price up in next 15 mins? | — | $3.9K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Platinum price up in next 15 mins? | — | $11.3K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down Hourly | Crypto | — | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
WTI Oil price up in next 15 mins? | — | $77.3K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
BNB price up in next 15 mins? | Crypto | $17.4K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
BTC Up or Down: 60 min | Crypto | — | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Temperature in New York City on Sep 25, 2026 at 2am EDT? | Tech & Science | $7.8K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
NEAR price up in next 15 mins? | Crypto | $14.3K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
XRP price up in next 15 mins? | Crypto | $50.2K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
ZEC price up in next 15 mins? | Crypto | $11.4K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
ETH price up in next 15 mins? | Crypto | $156.0K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
DOGE price up in next 15 mins? | Crypto | $22.6K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Gold price up in next 15 mins? | Markets | $269.7K | — | Sep 25 | AZRGMIKSHLMTPLYPMU |
Showing 14,501–14,550 of 422,198