Settled events
397,714 events
| Category | Providers | ||||
|---|---|---|---|---|---|
Solana Up or Down - September 21, 6:30AM-6:35AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 21, 6:30AM-6:35AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 21, 6:30AM-6:35AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 21, 6:15AM-6:30AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 21, 6:25AM-6:30AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 21, 6:25AM-6:30AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 21, 6:25AM-6:30AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 21, 6:15AM-6:30AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 21, 6:25AM-6:30AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 21, 6:20AM-6:25AM ET | Crypto | $297 | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 21, 6:20AM-6:25AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 21, 6:20AM-6:25AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Kolninov vs Drayton | Sports > Tennis | $15.7K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 21, 6:15AM-6:20AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 21, 6:15AM-6:20AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 21, 6:00AM-6:15AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 21, 6:00AM-6:15AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 21, 6:10AM-6:15AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
ZCash Up or Down - September 21, 6:00AM-6:15AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 21, 6:10AM-6:15AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 21, 6:00AM-6:15AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 21, 6:10AM-6:15AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 21, 6:10AM-6:15AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Bitcoin Up or Down - September 21, 6:00AM-6:15AM ET | Crypto | $400 | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 21, 6:05AM-6:10AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
XRP Up or Down - September 21, 6:00AM-6:05AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Hyperliquid Up or Down - September 21, 6:00AM-6:05AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 21, 6:00AM-6:05AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down - September 21, 6:00AM-6:05AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 21, 6:00AM-6:05AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down - September 21, 6:00AM-6:05AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Ethereum Up or Down - September 21, 5:55AM-6:00AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
Silver price up in next 15 mins? | — | $7.3K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Gold price on September 21, 2026 at 6:00 AM ET — September 21, 2026 at 6:00 AM EDT | Markets | $858 | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
BNB Up or Down Hourly | Crypto | $10 | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Solana Up or Down Hourly | Crypto | $5 | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Natural Gas price up in next 15 mins? | — | $4.6K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Platinum price up in next 15 mins? | — | $1.4K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Temperature in New York City on Sep 21, 2026 at 6am EDT? | Tech & Science | $283 | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Temperature in Miami on Sep 21, 2026 at 6am EDT? | Tech & Science | $8.0K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
HYPE price up in next 15 mins? | Crypto | $11.1K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Palladium price up in next 15 mins? | — | $2.6K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
SOL price up in next 15 mins? | Crypto | $26.9K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
DOGE price up in next 15 mins? | Crypto | $15.1K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Silver price on September 21, 2026 at 6:00 AM ET — September 21, 2026 at 6:00 AM EDT | — | $263 | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Wti oil price on September 21, 2026 at 6:00 AM ET — September 21, 2026 at 6:00 AM EDT | — | $847 | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Dogecoin Up or Down - September 21, 5:55AM-6:00AM ET | Crypto | — | — | Sep 20 | AZRGMIKSHLMTPLYPMU |
XRP price up in next 15 mins? | Crypto | $51.0K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
WTI Oil price up in next 15 mins? | — | $21.5K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Gold price up in next 15 mins? | Markets | $110.3K | — | Sep 21 | AZRGMIKSHLMTPLYPMU |
Showing 151–200 of 397,714