Settled events
431,813 events
| Category | Providers | ||||
|---|---|---|---|---|---|
Chang vs Preston | Sports > Tennis | $297.8K | 20.5% | Sep 25 | AZRGMIKSHLMTNVGPLYPMU |
Chicago C vs Boston | Sports > Baseball | $110.5K | 2.3% | Sep 25 | AZRGMIKSHLMTNVGPLYPMU |
Claire Picard vs Miriam Carnovale | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - September 25, 4:25PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - September 25, 4:15PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - September 25, 4:15PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - September 25, 4:15PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - September 25, 4:25PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - September 25, 4:15PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - September 25, 4:25PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - September 25, 4:15PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - September 25, 4:15PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - September 25, 4:25PM-4:30PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Sodertalje Kings vs Sloga Uppsala | Sports > Basketball | $0 | — | Sep 25 | AZRGMIKSHLMTNVGPLYPMU |
Uppsala Basket vs Jamtland Basket | Sports > Basketball | $52 | — | Sep 25 | AZRGMIKSHLMTNVGPLYPMU |
Boraas Basket vs KFUM Nassjo | Sports > Basketball | $0 | — | Sep 25 | AZRGMIKSHLMTNVGPLYPMU |
Titouan Droguet vs Mark Lajal | Sports > Tennis | — | — | Sep 25 | AZRGMIKSHLMTNVGPLYPMU |
Dino Prizmic vs Daniil Glinka: 3 or more total sets? | Sports | — | — | Sep 25 | AZRGMIKSHLMTNVGPLYPMU |
Dino Prizmic vs Daniil Glinka: 24 or more total games? | Sports | $1.0K | — | Sep 25 | AZRGMIKSHLMTNVGPLYPMU |
Meta (META) closes week of Sep 21 at ___? | Tech & ScienceMarkets | $1.3K | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Both Teams To Score | Sports > Soccer | $19.8K | — | Sep 23 | AZRGMIKSHLMTNVGPLYPMU |
Meta (META) closes above ___ on September 25? | Tech & ScienceMarkets | $234 | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - September 25, 4:20PM-4:25PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - September 25, 4:20PM-4:25PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - September 25, 4:20PM-4:25PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - September 25, 4:20PM-4:25PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - September 25, 4:20PM-4:25PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - September 25, 4:20PM-4:25PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - September 25, 4:20PM-4:25PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - September 25, 4:20PM-4:25PM ET | Crypto | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Netflix (NFLX) Up or Down on September 25? | Markets | $2.4K | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
1st inning: Over 1.5 runs | Sports > Baseball | $125 | — | Sep 25 | AZRGMIKSHLMTNVGPLYPMU |
SPY Opens Up or Down on September 25? | Markets | $10 | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Will Palantir (PLTR) finish week of September 21 above___? | Markets | $377 | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Will Tesla (TSLA) finish week of September 21 above___? | MarketsTech & Science | $5.1K | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Will SpaceX (SPCX) finish week of September 21 above___? | MarketsTech & Science | $55 | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Will Micron (MU) finish week of September 21 above___? | Markets | $1.1K | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Will NVIDIA (NVDA) finish week of September 21 above___? | Markets | $46 | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
NVIDIA (NVDA) closes week of Sep 21 at ___? | Markets | $5.5K | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Will Apple (AAPL) finish week of September 21 above___? | MarketsTech & Science | $37 | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Will Google (GOOGL) finish week of September 21 above___? | MarketsTech & Science | $20.7K | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Will Amazon (AMZN) finish week of September 21 above___? | Markets | $35 | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Will Microsoft (MSFT) finish week of September 21 above___? | MarketsTech & Science | $758 | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Apple (AAPL) closes week of Sep 21 at ___? | MarketsTech & Science | $133 | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Micron (MU) closes week of Sep 21 at ___? | Markets | $64 | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Google (GOOGL) closes week of Sep 21 at ___? | MarketsTech & Science | $165 | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Will Meta (META) finish week of September 21 above___? | Tech & ScienceMarkets | $14.7K | — | Sep 18 | AZRGMIKSHLMTNVGPLYPMU |
Tin-Tin Ho vs Sophia Pichler | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
Jirousek Karel vs Hanacek Josef | Sports > Tennis | — | — | Sep 24 | AZRGMIKSHLMTNVGPLYPMU |
100 Thieves vs Outlast | SportsEsports | $1.9K | — | Sep 22 | AZRGMIKSHLMTNVGPLYPMU |
Showing 20,451–20,500 of 431,813