Settled events
467,995 events
| Category | Providers | ||||
|---|---|---|---|---|---|
Ethereum Up or Down - September 28, 12:40PM-12:45PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - September 28, 12:30PM-12:45PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - September 28, 12:30PM-12:45PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Highest temperature in Busan on September 28? | Tech & Science | $34.1K | — | Sep 26 | AZRGMIKSHLMTNVGPLYPMU |
Leo Team vs Noir Verse | SportsEsports | $147.9K | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - September 28, 12:35PM-12:40PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - September 28, 12:35PM-12:40PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - September 28, 12:35PM-12:40PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - September 28, 12:35PM-12:40PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - September 28, 12:35PM-12:40PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - September 28, 12:35PM-12:40PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - September 28, 12:35PM-12:40PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - September 28, 12:35PM-12:40PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Martinez vs Marina | Sports > Tennis | $66.9K | 13.5% | Sep 28 | AZRGMIKSHLMTNVGPLYPMU |
Ingrid Carolina Millan Acosta vs Abigeyle Bhopal | Sports > Tennis | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Mariya Ankudinova vs nour sahnoun | Sports > Tennis | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - September 28, 12:30PM-12:35PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - September 28, 12:30PM-12:35PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - September 28, 12:30PM-12:35PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - September 28, 12:30PM-12:35PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - September 28, 12:30PM-12:35PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - September 28, 12:30PM-12:35PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - September 28, 12:30PM-12:35PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - September 28, 12:30PM-12:35PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Lowest temperature in Beijing on September 28? | Tech & Science | $1.1K | — | Sep 26 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - September 28, 12:25PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - September 28, 12:15PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - September 28, 12:25PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - September 28, 12:25PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - September 28, 12:25PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - September 28, 12:25PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - September 28, 12:15PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - September 28, 12:25PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - September 28, 12:15PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - September 28, 12:15PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - September 28, 12:15PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - September 28, 12:15PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - September 28, 12:25PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - September 28, 12:15PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - September 28, 12:25PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - September 28, 12:15PM-12:30PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Avangard Omsk vs Metallurg Magnitogorsk | Sports > Hockey | $1.9K | — | Sep 22 | AZRGMIKSHLMTNVGPLYPMU |
Dogecoin Up or Down - September 28, 12:20PM-12:25PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Bitcoin Up or Down - September 28, 12:20PM-12:25PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Ethereum Up or Down - September 28, 12:20PM-12:25PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Hyperliquid Up or Down - September 28, 12:20PM-12:25PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
BNB Up or Down - September 28, 12:20PM-12:25PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
XRP Up or Down - September 28, 12:20PM-12:25PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
ZCash Up or Down - September 28, 12:20PM-12:25PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Solana Up or Down - September 28, 12:20PM-12:25PM ET | Crypto | — | — | Sep 27 | AZRGMIKSHLMTNVGPLYPMU |
Showing 39,001–39,050 of 467,995